Betting Lines
| Spread | IU -2.5 Home covered |
| O/U | 134.5 Under |
| Money | RUTG +110 IU -138 |
Last 5 Meetings
| Jan 23, 2026 | IU 82 – 59 RUTG |
| Jan 3, 2025 | IU 84 – 74 RUTG |
| Jan 10, 2024 | RUTG 66 – 57 IU |
| Feb 7, 2023 | IU 66 – 60 RUTG |
| Mar 3, 2022 | RUTG 66 – 63 IU |
Team Comparison
| Record & Ratings | RUTG | IU |
|---|---|---|
| Overall | 19-15 | 23-12 |
| Conference | 10-10 | 12-8 |
| Home | 14-6 | 15-2 |
| Away | 4-7 | 5-7 |
| Neutral | 1-2 | 3-3 |
| Last 5 | 3-2 | 5-0 |
| Streak | L2 | L1 |
| Avg Pts For | 68.4 | 74.7 |
| Avg Pts Against | 61.1 | 68.7 |
| Massey | 11.8 (#30) | 18.6 (#3) |
| Bradley-Terry | -0.06 (#192) | 3.24 (#10) |
| W. Bradley-Terry | -0.09 (#189) | 4.74 (#11) |
| RPI | 0.517 (#154) | 0.572 (#79) |
| Shooting & Four Factors | RUTG | IU |
|---|---|---|
| FG% | 43.0% | 55.0% |
| 3PT% | 31.7% | 36.7% |
| REB / G | 40.7 | 38.6 |
| OREB / G | 14.4 | 9.6 |
| AST / TO | 1.21 | 1.68 |
| Four Factors — Offense | ||
| eFG% | 47.5% | 60.2% |
| TOV% | 17.5% | 15.3% |
| ORB% | 37.1% | 31.5% |
| FT Rate | 25.6% | 24.8% |
| Four Factors — Defense | ||
| Opp eFG% | 40.0% | 42.0% |
| Opp TOV% | 26.5% | 21.8% |
| DRB% | 69.7% | 73.6% |
| Opp FT Rate | 18.7% | 17.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.