Betting Lines
| Spread | WIS -4.5 Away covered |
| O/U | 135.5 Under |
| Money | NU +163 WIS -213 |
Last 5 Meetings
| Dec 4, 2025 | WIS 85 – 73 NU |
| Mar 13, 2025 | WIS 70 – 63 NU |
| Feb 1, 2025 | WIS 75 – 69 NU |
| Jan 13, 2024 | WIS 71 – 63 NU |
| Feb 5, 2023 | NU 54 – 52 WIS |
Team Comparison
| Record & Ratings | NU | WIS |
|---|---|---|
| Overall | 22-12 | 22-14 |
| Conference | 12-8 | 11-9 |
| Home | 15-2 | 14-3 |
| Away | 4-7 | 3-9 |
| Neutral | 3-3 | 5-2 |
| Last 5 | 3-2 | 2-3 |
| Streak | L1 | L2 |
| Avg Pts For | 73.3 | 74.7 |
| Avg Pts Against | 69.1 | 70.0 |
| Massey | 10.4 (#51) | 13.7 (#22) |
| Bradley-Terry | 1.97 (#41) | 2.00 (#39) |
| W. Bradley-Terry | 2.60 (#28) | 2.67 (#27) |
| RPI | 0.557 (#74) | 0.587 (#35) |
| Shooting & Four Factors | NU | WIS |
|---|---|---|
| FG% | 46.1% | 46.4% |
| 3PT% | 39.6% | 35.1% |
| REB / G | 31.2 | 34.1 |
| OREB / G | 8.5 | 10.1 |
| AST / TO | 1.81 | 1.25 |
| Four Factors — Offense | ||
| eFG% | 53.4% | 52.5% |
| TOV% | 13.3% | 15.0% |
| ORB% | 25.9% | 30.8% |
| FT Rate | 22.3% | 26.1% |
| Four Factors — Defense | ||
| Opp eFG% | 51.5% | 52.3% |
| Opp TOV% | 18.9% | 16.9% |
| DRB% | 71.6% | 76.3% |
| Opp FT Rate | 28.6% | 22.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.