Betting Lines
| Spread | IONA -8.5 Home covered |
| O/U | 137.5 Under |
| Money | IONA -450 MAN +310 |
Last 5 Meetings
| Mar 1, 2026 | IONA 69 – 65 MAN |
| Jan 25, 2026 | IONA 66 – 57 MAN |
| Mar 13, 2025 | IONA 77 – 65 MAN |
| Feb 22, 2025 | IONA 65 – 60 MAN |
| Feb 1, 2025 | MAN 76 – 55 IONA |
Team Comparison
| Record & Ratings | IONA | MAN |
|---|---|---|
| Overall | 16-17 | 7-23 |
| Conference | 10-10 | 4-16 |
| Home | 9-5 | 3-10 |
| Away | 5-8 | 4-12 |
| Neutral | 2-4 | 0-1 |
| Last 5 | 2-3 | 2-3 |
| Streak | L1 | L2 |
| Avg Pts For | 71.3 | 65.7 |
| Avg Pts Against | 70.6 | 76.1 |
| Massey | -2.7 (#209) | -12.4 (#335) |
| Bradley-Terry | -0.72 (#247) | -2.09 (#336) |
| W. Bradley-Terry | -0.81 (#246) | -2.78 (#341) |
| RPI | 0.490 (#200) | 0.437 (#300) |
| Shooting & Four Factors | IONA | MAN |
|---|---|---|
| FG% | 43.3% | 41.1% |
| 3PT% | 35.3% | 31.1% |
| REB / G | 31.7 | 32.5 |
| OREB / G | 10.5 | 9.2 |
| AST / TO | 1.42 | 1.04 |
| Four Factors — Offense | ||
| eFG% | 50.1% | 47.2% |
| TOV% | 14.9% | 19.2% |
| ORB% | 28.5% | 25.0% |
| FT Rate | 19.0% | 15.6% |
| Four Factors — Defense | ||
| Opp eFG% | 53.2% | 53.3% |
| Opp TOV% | 22.5% | 17.1% |
| DRB% | 68.8% | 69.8% |
| Opp FT Rate | 27.9% | 20.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.