Betting Lines
| Spread | BEL -1.5 Home covered |
| O/U | 149.5 Under |
| Money | UNI -111 BEL -115 |
Last 5 Meetings
| Feb 13, 2026 | BEL 91 – 86 UNI |
| Jan 8, 2026 | BEL 78 – 65 UNI |
| Feb 20, 2025 | UNI 82 – 75 BEL |
| Jan 2, 2025 | UNI 76 – 70 BEL |
| Jan 18, 2024 | UNI 83 – 72 BEL |
Team Comparison
| Record & Ratings | UNI | BEL |
|---|---|---|
| Overall | 19-14 | 20-13 |
| Conference | 12-8 | 12-8 |
| Home | 11-3 | 12-2 |
| Away | 6-8 | 6-9 |
| Neutral | 2-3 | 2-2 |
| Last 5 | 4-1 | 4-1 |
| Streak | L1 | L1 |
| Avg Pts For | 72.7 | 77.4 |
| Avg Pts Against | 71.8 | 76.1 |
| Massey | 4.1 (#110) | 3.4 (#121) |
| Bradley-Terry | 0.87 (#108) | 0.86 (#110) |
| W. Bradley-Terry | 1.10 (#105) | 1.06 (#107) |
| RPI | 0.552 (#86) | 0.559 (#74) |
| Shooting & Four Factors | UNI | BEL |
|---|---|---|
| FG% | 46.0% | 47.5% |
| 3PT% | 34.5% | 37.5% |
| REB / G | 33.3 | 33.8 |
| OREB / G | 8.0 | 7.0 |
| AST / TO | 1.17 | 1.28 |
| Four Factors — Offense | ||
| eFG% | 52.3% | 55.4% |
| TOV% | 15.5% | 16.8% |
| ORB% | 24.1% | 21.4% |
| FT Rate | 26.6% | 22.4% |
| Four Factors — Defense | ||
| Opp eFG% | 51.9% | 51.6% |
| Opp TOV% | 16.7% | 16.5% |
| DRB% | 77.1% | 72.5% |
| Opp FT Rate | 24.2% | 19.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.