Betting Lines
| Spread | UNI -1.5 Away covered |
| O/U | 148.5 Over |
| Money | BEL +110 UNI -138 |
Last 5 Meetings
| Feb 13, 2026 | BEL 91 – 86 UNI |
| Jan 8, 2026 | BEL 78 – 65 UNI |
| Feb 20, 2025 | UNI 82 – 75 BEL |
| Jan 2, 2025 | UNI 76 – 70 BEL |
| Mar 8, 2024 | UNI 67 – 62 BEL |
Team Comparison
| Record & Ratings | BEL | UNI |
|---|---|---|
| Overall | 20-13 | 19-14 |
| Conference | 12-8 | 12-8 |
| Home | 12-2 | 11-3 |
| Away | 6-9 | 6-8 |
| Neutral | 2-2 | 2-3 |
| Last 5 | 3-2 | 4-1 |
| Streak | L1 | L1 |
| Avg Pts For | 77.4 | 72.7 |
| Avg Pts Against | 76.1 | 71.8 |
| Massey | 1.5 (#145) | 4.1 (#109) |
| Bradley-Terry | 1.15 (#90) | 0.61 (#127) |
| W. Bradley-Terry | 1.35 (#96) | 0.89 (#120) |
| RPI | 0.571 (#70) | 0.534 (#115) |
| Shooting & Four Factors | BEL | UNI |
|---|---|---|
| FG% | 47.6% | 46.5% |
| 3PT% | 37.4% | 35.3% |
| REB / G | 32.6 | 33.4 |
| OREB / G | 7.1 | 7.9 |
| AST / TO | 1.09 | 1.10 |
| Four Factors — Offense | ||
| eFG% | 54.9% | 53.1% |
| TOV% | 18.2% | 16.4% |
| ORB% | 21.6% | 23.8% |
| FT Rate | 24.0% | 24.6% |
| Four Factors — Defense | ||
| Opp eFG% | 52.8% | 52.6% |
| Opp TOV% | 17.4% | 17.0% |
| DRB% | 70.7% | 78.1% |
| Opp FT Rate | 19.1% | 26.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.