Betting Lines
| Spread | NCCU -7.5 Home covered |
| O/U | 142.5 Over |
| Money | NCCU -300 SCST +300 |
Last 5 Meetings
| Mar 5, 2026 | SCST 80 – 64 NCCU |
| Feb 19, 2026 | SCST 85 – 72 NCCU |
| Mar 15, 2025 | SCST 88 – 67 NCCU |
| Mar 7, 2025 | SCST 87 – 71 NCCU |
| Jan 25, 2025 | NCCU 82 – 77 SCST |
Team Comparison
| Record & Ratings | NCCU | SCST |
|---|---|---|
| Overall | 18-13 | 14-18 |
| Conference | 9-5 | 9-5 |
| Home | 11-2 | 9-4 |
| Away | 6-9 | 5-13 |
| Neutral | 1-2 | 0-1 |
| Last 5 | 3-2 | 5-0 |
| Streak | L1 | L2 |
| Avg Pts For | 71.9 | 69.3 |
| Avg Pts Against | 70.9 | 75.0 |
| Massey | -4.4 (#249) | -8.8 (#311) |
| Bradley-Terry | -0.98 (#278) | -1.06 (#283) |
| W. Bradley-Terry | -1.18 (#276) | -1.27 (#283) |
| RPI | 0.457 (#270) | 0.466 (#253) |
| Shooting & Four Factors | NCCU | SCST |
|---|---|---|
| FG% | 43.4% | 41.0% |
| 3PT% | 32.6% | 31.8% |
| REB / G | 33.7 | 36.8 |
| OREB / G | 10.5 | 14.4 |
| AST / TO | 0.95 | 0.87 |
| Four Factors — Offense | ||
| eFG% | 49.7% | 45.9% |
| TOV% | 17.2% | 21.1% |
| ORB% | 30.4% | 37.7% |
| FT Rate | 27.8% | 25.4% |
| Four Factors — Defense | ||
| Opp eFG% | 48.8% | 52.2% |
| Opp TOV% | 18.0% | 21.5% |
| DRB% | 67.5% | 69.7% |
| Opp FT Rate | 27.3% | 35.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.