Betting Lines
| Spread | QUIN -4.5 Home covered |
| O/U | 143.5 Under |
| Money | QUIN -175 MRST +188 |
Last 5 Meetings
| Mar 7, 2026 | MRST 77 – 75 QUIN |
| Jan 24, 2026 | MRST 71 – 64 QUIN |
| Dec 29, 2025 | QUIN 64 – 58 MRST |
| Jan 5, 2025 | MRST 69 – 62 QUIN |
| Jan 13, 2024 | QUIN 66 – 55 MRST |
Team Comparison
| Record & Ratings | QUIN | MRST |
|---|---|---|
| Overall | 24-10 | 18-13 |
| Conference | 15-5 | 12-8 |
| Home | 13-3 | 9-4 |
| Away | 10-5 | 8-8 |
| Neutral | 1-2 | 1-1 |
| Last 5 | 2-3 | 3-2 |
| Streak | L2 | L1 |
| Avg Pts For | 76.2 | 64.6 |
| Avg Pts Against | 71.9 | 62.2 |
| Massey | -1.6 (#187) | -2.4 (#208) |
| Bradley-Terry | 0.16 (#152) | -0.57 (#232) |
| W. Bradley-Terry | -0.12 (#175) | -0.80 (#246) |
| RPI | 0.526 (#129) | 0.473 (#244) |
| Shooting & Four Factors | QUIN | MRST |
|---|---|---|
| FG% | 44.2% | 44.4% |
| 3PT% | 34.3% | 35.6% |
| REB / G | 36.4 | 32.4 |
| OREB / G | 10.7 | 7.4 |
| AST / TO | 1.14 | 1.02 |
| Four Factors — Offense | ||
| eFG% | 50.3% | 50.9% |
| TOV% | 17.0% | 18.4% |
| ORB% | 30.9% | 23.5% |
| FT Rate | 23.9% | 19.7% |
| Four Factors — Defense | ||
| Opp eFG% | 49.5% | 46.9% |
| Opp TOV% | 17.5% | 21.0% |
| DRB% | 72.2% | 72.8% |
| Opp FT Rate | 20.8% | 23.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.