Betting Lines
| Spread | UGA -1.5 Home covered |
| O/U | 148.5 Under |
| Money | UGA -138 MISS +110 |
Last 5 Meetings
| Mar 12, 2026 | MISS 76 – 72 UGA |
| Jan 15, 2026 | MISS 97 – 95 UGA |
| Jan 4, 2025 | MISS 63 – 51 UGA |
| Feb 8, 2023 | MISS 78 – 74 UGA |
| Jan 14, 2023 | UGA 62 – 58 MISS |
Team Comparison
| Record & Ratings | UGA | MISS |
|---|---|---|
| Overall | 20-17 | 20-12 |
| Conference | 6-12 | 7-11 |
| Home | 13-6 | 14-4 |
| Away | 6-6 | 4-7 |
| Neutral | 1-5 | 2-1 |
| Last 5 | 1-4 | 2-3 |
| Streak | L1 | L3 |
| Avg Pts For | 74.7 | 74.9 |
| Avg Pts Against | 74.7 | 73.9 |
| Massey | 5.9 (#94) | 7.3 (#80) |
| Bradley-Terry | 1.08 (#92) | 2.01 (#37) |
| W. Bradley-Terry | 1.31 (#98) | 2.32 (#43) |
| RPI | 0.531 (#120) | 0.579 (#51) |
| Shooting & Four Factors | UGA | MISS |
|---|---|---|
| FG% | 43.0% | 45.2% |
| 3PT% | 33.5% | 37.7% |
| REB / G | 35.5 | 34.1 |
| OREB / G | 9.9 | 10.6 |
| AST / TO | 1.00 | 1.41 |
| Four Factors — Offense | ||
| eFG% | 49.9% | 51.7% |
| TOV% | 16.3% | 15.8% |
| ORB% | 27.3% | 31.1% |
| FT Rate | 28.5% | 26.5% |
| Four Factors — Defense | ||
| Opp eFG% | 49.9% | 50.3% |
| Opp TOV% | 16.5% | 18.4% |
| DRB% | 69.6% | 65.0% |
| Opp FT Rate | 21.6% | 22.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.