Betting Lines
| Spread | NICH -1.5 Away covered |
| O/U | 142.5 Under |
| Money | NWST +110 NICH -138 |
Last 5 Meetings
| Mar 9, 2026 | NICH 61 – 47 NWST |
| Feb 3, 2026 | NICH 61 – 58 NWST |
| Jan 6, 2026 | NICH 74 – 72 NWST |
| Feb 11, 2025 | NWST 72 – 60 NICH |
| Jan 4, 2025 | NWST 68 – 66 NICH |
Team Comparison
| Record & Ratings | NWST | NICH |
|---|---|---|
| Overall | 9-23 | 20-14 |
| Conference | 7-11 | 13-5 |
| Home | 6-7 | 10-2 |
| Away | 3-13 | 8-10 |
| Neutral | 0-3 | 2-2 |
| Last 5 | 3-2 | 3-2 |
| Streak | L4 | L1 |
| Avg Pts For | 68.6 | 73.2 |
| Avg Pts Against | 76.7 | 74.9 |
| Massey | -11.1 (#327) | -5.8 (#272) |
| Bradley-Terry | -2.06 (#335) | -0.50 (#227) |
| W. Bradley-Terry | -2.41 (#331) | -0.93 (#258) |
| RPI | 0.411 (#334) | 0.496 (#182) |
| Shooting & Four Factors | NWST | NICH |
|---|---|---|
| FG% | 42.9% | 43.2% |
| 3PT% | 31.5% | 36.4% |
| REB / G | 32.3 | 34.5 |
| OREB / G | 10.2 | 9.8 |
| AST / TO | 0.83 | 0.83 |
| Four Factors — Offense | ||
| eFG% | 48.6% | 50.4% |
| TOV% | 19.6% | 18.9% |
| ORB% | 28.6% | 27.4% |
| FT Rate | 24.2% | 27.3% |
| Four Factors — Defense | ||
| Opp eFG% | 52.6% | 50.3% |
| Opp TOV% | 18.9% | 16.4% |
| DRB% | 65.1% | 66.6% |
| Opp FT Rate | 28.7% | 26.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.