Betting Lines
| Spread | SF -2.5 Home covered |
| O/U | 146.5 Under |
| Money | SCU +115 SF -150 |
Last 5 Meetings
| Feb 22, 2026 | SCU 94 – 73 SF |
| Jan 29, 2026 | SCU 88 – 73 SF |
| Jan 12, 2025 | SCU 77 – 54 SF |
| Dec 31, 2024 | SF 97 – 94 SCU |
| Feb 11, 2024 | SF 71 – 70 SCU |
Team Comparison
| Record & Ratings | SCU | SF |
|---|---|---|
| Overall | 20-13 | 23-11 |
| Conference | 10-6 | 11-5 |
| Home | 11-4 | 14-2 |
| Away | 5-6 | 6-6 |
| Neutral | 4-3 | 3-3 |
| Last 5 | 3-2 | 3-2 |
| Streak | L1 | L2 |
| Avg Pts For | 76.0 | 76.2 |
| Avg Pts Against | 72.3 | 66.8 |
| Massey | 3.8 (#116) | 8.8 (#67) |
| Bradley-Terry | 0.80 (#113) | 1.35 (#77) |
| W. Bradley-Terry | 0.92 (#115) | 1.62 (#78) |
| RPI | 0.527 (#125) | 0.542 (#102) |
| Shooting & Four Factors | SCU | SF |
|---|---|---|
| FG% | 45.6% | 48.7% |
| 3PT% | 34.8% | 34.8% |
| REB / G | 38.8 | 33.7 |
| OREB / G | 11.9 | 9.5 |
| AST / TO | 1.18 | 1.30 |
| Four Factors — Offense | ||
| eFG% | 52.4% | 55.6% |
| TOV% | 18.2% | 17.2% |
| ORB% | 34.3% | 30.3% |
| FT Rate | 21.3% | 18.7% |
| Four Factors — Defense | ||
| Opp eFG% | 48.3% | 49.6% |
| Opp TOV% | 14.3% | 20.5% |
| DRB% | 73.5% | 76.1% |
| Opp FT Rate | 24.2% | 27.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.