Betting Lines
| Spread | LAM -2.5 Away covered |
| O/U | 144.5 Over |
| Money | NWST +138 LAM -138 |
Last 5 Meetings
| Feb 10, 2026 | NWST 70 – 68 LAM |
| Dec 30, 2025 | LAM 76 – 61 NWST |
| Feb 18, 2025 | LAM 75 – 65 NWST |
| Jan 28, 2025 | LAM 69 – 59 NWST |
| Jan 7, 2024 | LAM 90 – 70 NWST |
Team Comparison
| Record & Ratings | NWST | LAM |
|---|---|---|
| Overall | 9-23 | 19-14 |
| Conference | 7-11 | 12-6 |
| Home | 6-7 | 11-3 |
| Away | 3-13 | 5-11 |
| Neutral | 0-3 | 3-0 |
| Last 5 | 3-2 | 2-3 |
| Streak | L4 | L1 |
| Avg Pts For | 68.6 | 76.2 |
| Avg Pts Against | 76.7 | 73.4 |
| Massey | -11.1 (#327) | -2.8 (#215) |
| Bradley-Terry | -1.98 (#334) | -0.91 (#271) |
| W. Bradley-Terry | -2.34 (#329) | -0.98 (#260) |
| RPI | 0.413 (#330) | 0.455 (#269) |
| Shooting & Four Factors | NWST | LAM |
|---|---|---|
| FG% | 42.7% | 44.7% |
| 3PT% | 31.8% | 35.7% |
| REB / G | 32.2 | 36.8 |
| OREB / G | 10.2 | 11.8 |
| AST / TO | 0.82 | 1.28 |
| Four Factors — Offense | ||
| eFG% | 48.5% | 50.9% |
| TOV% | 19.6% | 17.6% |
| ORB% | 28.7% | 32.5% |
| FT Rate | 24.5% | 23.9% |
| Four Factors — Defense | ||
| Opp eFG% | 52.8% | 49.6% |
| Opp TOV% | 18.7% | 19.2% |
| DRB% | 65.3% | 67.8% |
| Opp FT Rate | 28.7% | 28.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.