Betting Lines
| Spread | CCSU -13.5 Home covered |
| O/U | 136.5 Over |
| Money | CCSU -1400 STO +700 |
Last 5 Meetings
| Jan 27, 2026 | STO 61 – 59 CCSU |
| Jan 9, 2026 | CCSU 76 – 69 STO |
| Feb 22, 2025 | CCSU 67 – 41 STO |
| Feb 1, 2025 | CCSU 71 – 63 STO |
| Jan 5, 2024 | CCSU 74 – 59 STO |
Team Comparison
| Record & Ratings | CCSU | STO |
|---|---|---|
| Overall | 20-11 | 4-27 |
| Conference | 13-3 | 2-14 |
| Home | 11-4 | 4-8 |
| Away | 9-7 | 0-19 |
| Neutral | 0-0 | 0-0 |
| Last 5 | 4-1 | 1-4 |
| Streak | L1 | L2 |
| Avg Pts For | 70.3 | 63.5 |
| Avg Pts Against | 68.3 | 76.1 |
| Massey | -4.2 (#245) | -16.1 (#356) |
| Bradley-Terry | -0.46 (#219) | -3.29 (#357) |
| W. Bradley-Terry | -0.86 (#248) | -3.97 (#359) |
| RPI | 0.492 (#191) | 0.378 (#353) |
| Shooting & Four Factors | CCSU | STO |
|---|---|---|
| FG% | 44.3% | 39.6% |
| 3PT% | 32.6% | 30.3% |
| REB / G | 35.5 | 33.0 |
| OREB / G | 9.5 | 8.4 |
| AST / TO | 1.18 | 0.85 |
| Four Factors — Offense | ||
| eFG% | 50.0% | 46.7% |
| TOV% | 17.2% | 19.6% |
| ORB% | 28.0% | 23.0% |
| FT Rate | 23.5% | 16.2% |
| Four Factors — Defense | ||
| Opp eFG% | 49.4% | 52.0% |
| Opp TOV% | 17.6% | 16.9% |
| DRB% | 73.3% | 68.7% |
| Opp FT Rate | 18.1% | 21.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.