Betting Lines
| Spread | VCU -13.5 Home covered |
| O/U | 144.5 Over |
| Money | VCU -1200 URI +650 |
Last 5 Meetings
| Jan 14, 2026 | VCU 84 – 75 URI |
| Jan 22, 2025 | VCU 81 – 57 URI |
| Feb 16, 2023 | VCU 55 – 54 URI |
| Feb 9, 2022 | VCU 73 – 64 URI |
| Feb 4, 2021 | VCU 63 – 62 URI |
Team Comparison
| Record & Ratings | VCU | URI |
|---|---|---|
| Overall | 24-14 | 12-20 |
| Conference | 11-7 | 6-12 |
| Home | 13-6 | 9-8 |
| Away | 7-5 | 3-8 |
| Neutral | 4-3 | 0-4 |
| Last 5 | 4-1 | 1-4 |
| Streak | L1 | L1 |
| Avg Pts For | 71.0 | 71.8 |
| Avg Pts Against | 66.7 | 76.9 |
| Massey | 6.9 (#83) | -2.2 (#200) |
| Bradley-Terry | 1.34 (#74) | -0.12 (#184) |
| W. Bradley-Terry | 1.61 (#80) | -0.11 (#172) |
| RPI | 0.573 (#57) | 0.509 (#159) |
| Shooting & Four Factors | VCU | URI |
|---|---|---|
| FG% | 44.1% | 46.4% |
| 3PT% | 36.0% | 36.1% |
| REB / G | 36.0 | 36.3 |
| OREB / G | 9.2 | 10.1 |
| AST / TO | 1.16 | 1.02 |
| Four Factors — Offense | ||
| eFG% | 51.9% | 52.1% |
| TOV% | 18.4% | 18.4% |
| ORB% | 28.5% | 29.6% |
| FT Rate | 28.4% | 24.1% |
| Four Factors — Defense | ||
| Opp eFG% | 45.4% | 52.9% |
| Opp TOV% | 16.0% | 13.2% |
| DRB% | 73.2% | 71.7% |
| Opp FT Rate | 25.9% | 19.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.