Betting Lines
| Spread | WMU -2.5 Home covered |
| O/U | 145.5 Under |
| Money | EMU +120 WMU -154 |
Last 5 Meetings
| Feb 14, 2026 | WMU 76 – 62 EMU |
| Jan 10, 2026 | WMU 79 – 62 EMU |
| Feb 1, 2025 | WMU 61 – 54 EMU |
| Jan 24, 2024 | WMU 73 – 56 EMU |
| Feb 22, 2023 | EMU 66 – 59 WMU |
Team Comparison
| Record & Ratings | EMU | WMU |
|---|---|---|
| Overall | 13-18 | 12-20 |
| Conference | 6-12 | 9-9 |
| Home | 9-6 | 7-7 |
| Away | 4-11 | 3-12 |
| Neutral | 0-1 | 2-1 |
| Last 5 | 2-3 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 65.9 | 69.5 |
| Avg Pts Against | 73.6 | 75.0 |
| Massey | -11.5 (#332) | -7.4 (#294) |
| Bradley-Terry | -1.32 (#299) | -1.11 (#285) |
| W. Bradley-Terry | -1.88 (#311) | -1.52 (#295) |
| RPI | 0.422 (#320) | 0.446 (#284) |
| Shooting & Four Factors | EMU | WMU |
|---|---|---|
| FG% | 43.6% | 42.2% |
| 3PT% | 31.4% | 32.9% |
| REB / G | 33.2 | 37.8 |
| OREB / G | 9.6 | 12.5 |
| AST / TO | 0.91 | 0.92 |
| Four Factors — Offense | ||
| eFG% | 48.7% | 48.6% |
| TOV% | 17.0% | 19.9% |
| ORB% | 27.1% | 33.5% |
| FT Rate | 17.8% | 19.8% |
| Four Factors — Defense | ||
| Opp eFG% | 53.2% | 51.2% |
| Opp TOV% | 15.4% | 16.2% |
| DRB% | 69.5% | 70.7% |
| Opp FT Rate | 22.9% | 23.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.