Betting Lines
| Spread | TXSO -3.5 Away covered |
| O/U | 148.5 Under |
| Money | UAPB +130 TXSO -167 |
Last 5 Meetings
| Feb 20, 2026 | TXSO 83 – 64 UAPB |
| Jan 10, 2026 | UAPB 74 – 66 TXSO |
| Feb 25, 2025 | TXSO 81 – 56 UAPB |
| Feb 4, 2025 | UAPB 69 – 68 TXSO |
| Jan 13, 2024 | UAPB 70 – 67 TXSO |
Team Comparison
| Record & Ratings | UAPB | TXSO |
|---|---|---|
| Overall | 13-18 | 16-17 |
| Conference | 8-10 | 12-6 |
| Home | 8-6 | 7-4 |
| Away | 5-12 | 6-11 |
| Neutral | 0-0 | 3-2 |
| Last 5 | 2-3 | 3-2 |
| Streak | L2 | L2 |
| Avg Pts For | 75.7 | 69.0 |
| Avg Pts Against | 83.7 | 71.1 |
| Massey | -12.3 (#337) | -6.7 (#283) |
| Bradley-Terry | -1.58 (#311) | -0.85 (#264) |
| W. Bradley-Terry | -2.17 (#322) | -1.17 (#275) |
| RPI | 0.434 (#304) | 0.477 (#228) |
| Shooting & Four Factors | UAPB | TXSO |
|---|---|---|
| FG% | 42.1% | 39.4% |
| 3PT% | 35.3% | 29.9% |
| REB / G | 33.0 | 35.5 |
| OREB / G | 8.0 | 11.1 |
| AST / TO | 0.94 | 0.82 |
| Four Factors — Offense | ||
| eFG% | 50.6% | 45.1% |
| TOV% | 18.5% | 18.8% |
| ORB% | 22.8% | 29.7% |
| FT Rate | 31.6% | 22.7% |
| Four Factors — Defense | ||
| Opp eFG% | 52.3% | 48.5% |
| Opp TOV% | 15.5% | 18.4% |
| DRB% | 65.8% | 69.3% |
| Opp FT Rate | 23.8% | 27.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.