Betting Lines
| Spread | LMU -7.5 Away covered |
| O/U | 142.5 Over |
| Money | PAC +300 LMU -300 |
Last 5 Meetings
| Feb 12, 2026 | PAC 65 – 59 LMU |
| Dec 31, 2025 | LMU 80 – 71 PAC |
| Feb 14, 2025 | PAC 83 – 58 LMU |
| Jan 24, 2025 | LMU 73 – 68 PAC |
| Jan 14, 2024 | LMU 81 – 64 PAC |
Team Comparison
| Record & Ratings | PAC | LMU |
|---|---|---|
| Overall | 6-26 | 12-19 |
| Conference | 0-16 | 5-11 |
| Home | 5-12 | 8-8 |
| Away | 1-13 | 2-7 |
| Neutral | 0-1 | 2-4 |
| Last 5 | 0-5 | 0-5 |
| Streak | L23 | L2 |
| Avg Pts For | 64.1 | 71.2 |
| Avg Pts Against | 81.4 | 71.5 |
| Massey | -15.2 (#352) | -1.0 (#179) |
| Bradley-Terry | -2.29 (#341) | -0.72 (#250) |
| W. Bradley-Terry | -2.97 (#345) | -0.78 (#242) |
| RPI | 0.391 (#345) | 0.450 (#274) |
| Shooting & Four Factors | PAC | LMU |
|---|---|---|
| FG% | 41.2% | 43.5% |
| 3PT% | 31.7% | 35.7% |
| REB / G | 26.6 | 34.3 |
| OREB / G | 6.3 | 9.7 |
| AST / TO | 1.12 | 0.99 |
| Four Factors — Offense | ||
| eFG% | 47.0% | 50.6% |
| TOV% | 16.8% | 16.8% |
| ORB% | 18.5% | 28.9% |
| FT Rate | 23.3% | 22.0% |
| Four Factors — Defense | ||
| Opp eFG% | 56.2% | 50.6% |
| Opp TOV% | 16.6% | 12.7% |
| DRB% | 67.2% | 72.6% |
| Opp FT Rate | 27.2% | 20.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.