Betting Lines
| Spread | OKST -1.5 Away covered |
| O/U | 139.5 Over |
| Money | OKST -115 OU -111 |
Last 5 Meetings
| Dec 13, 2025 | OU 85 – 76 OKST |
| Dec 15, 2024 | OU 80 – 65 OKST |
| Feb 11, 2024 | OU 66 – 62 OKST |
| Mar 9, 2023 | OKST 57 – 49 OU |
| Feb 2, 2023 | OKST 71 – 61 OU |
Team Comparison
| Record & Ratings | OKST | OU |
|---|---|---|
| Overall | 12-20 | 20-12 |
| Conference | 4-14 | 8-10 |
| Home | 10-8 | 14-4 |
| Away | 1-9 | 3-6 |
| Neutral | 1-3 | 3-2 |
| Last 5 | 3-2 | 2-3 |
| Streak | L6 | L2 |
| Avg Pts For | 71.0 | 75.4 |
| Avg Pts Against | 72.7 | 68.8 |
| Massey | 5.2 (#100) | 12.7 (#32) |
| Bradley-Terry | 0.48 (#134) | 1.92 (#46) |
| W. Bradley-Terry | 0.85 (#121) | 2.43 (#41) |
| RPI | 0.504 (#169) | 0.565 (#69) |
| Shooting & Four Factors | OKST | OU |
|---|---|---|
| FG% | 44.3% | 46.8% |
| 3PT% | 34.8% | 34.3% |
| REB / G | 34.3 | 36.2 |
| OREB / G | 9.2 | 9.7 |
| AST / TO | 1.09 | 1.11 |
| Four Factors — Offense | ||
| eFG% | 52.0% | 53.4% |
| TOV% | 18.7% | 17.9% |
| ORB% | 27.6% | 29.9% |
| FT Rate | 23.6% | 28.1% |
| Four Factors — Defense | ||
| Opp eFG% | 50.8% | 45.9% |
| Opp TOV% | 17.0% | 16.9% |
| DRB% | 73.6% | 74.7% |
| Opp FT Rate | 19.8% | 24.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.