Betting Lines
| Spread | UML -8.5 Home covered |
| O/U | 141.5 Over |
| Money | UML -450 BING +320 |
Last 5 Meetings
| Feb 21, 2026 | UML 92 – 79 BING |
| Jan 10, 2026 | UML 73 – 68 BING |
| Mar 1, 2025 | UML 79 – 53 BING |
| Feb 6, 2025 | BING 66 – 54 UML |
| Jan 20, 2024 | UML 80 – 60 BING |
Team Comparison
| Record & Ratings | UML | BING |
|---|---|---|
| Overall | 22-10 | 15-15 |
| Conference | 11-5 | 7-9 |
| Home | 12-3 | 10-4 |
| Away | 10-7 | 5-11 |
| Neutral | 0-0 | 0-0 |
| Last 5 | 3-2 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 77.0 | 69.7 |
| Avg Pts Against | 72.2 | 73.8 |
| Massey | 1.8 (#139) | -6.8 (#283) |
| Bradley-Terry | 0.42 (#136) | -0.83 (#259) |
| W. Bradley-Terry | 0.43 (#145) | -1.24 (#279) |
| RPI | 0.522 (#132) | 0.472 (#236) |
| Shooting & Four Factors | UML | BING |
|---|---|---|
| FG% | 46.5% | 43.9% |
| 3PT% | 30.7% | 27.4% |
| REB / G | 38.4 | 37.3 |
| OREB / G | 10.8 | 10.5 |
| AST / TO | 0.90 | 1.12 |
| Four Factors — Offense | ||
| eFG% | 50.8% | 48.0% |
| TOV% | 18.0% | 17.9% |
| ORB% | 31.3% | 29.7% |
| FT Rate | 26.7% | 23.4% |
| Four Factors — Defense | ||
| Opp eFG% | 46.9% | 49.9% |
| Opp TOV% | 16.3% | 13.2% |
| DRB% | 73.0% | 74.3% |
| Opp FT Rate | 19.9% | 24.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.