Betting Lines
| Spread | BOIS -16.5 Home covered |
| O/U | 141.5 Under |
| Money | BOIS -2500 SJSU +1000 |
Last 5 Meetings
| Mar 12, 2026 | SJSU 84 – 74 BOIS |
| Feb 21, 2026 | BOIS 84 – 69 SJSU |
| Jan 28, 2026 | BOIS 89 – 58 SJSU |
| Feb 8, 2025 | BOIS 79 – 52 SJSU |
| Dec 28, 2024 | BOIS 73 – 71 SJSU |
Team Comparison
| Record & Ratings | BOIS | SJSU |
|---|---|---|
| Overall | 22-11 | 9-23 |
| Conference | 13-5 | 2-16 |
| Home | 13-3 | 6-9 |
| Away | 7-3 | 1-12 |
| Neutral | 2-5 | 2-2 |
| Last 5 | 3-2 | 1-4 |
| Streak | L2 | L7 |
| Avg Pts For | 73.6 | 68.1 |
| Avg Pts Against | 67.6 | 75.2 |
| Massey | 10.6 (#48) | -3.1 (#219) |
| Bradley-Terry | 2.02 (#40) | -0.78 (#254) |
| W. Bradley-Terry | 2.23 (#48) | -0.87 (#245) |
| RPI | 0.595 (#31) | 0.465 (#249) |
| Shooting & Four Factors | BOIS | SJSU |
|---|---|---|
| FG% | 44.8% | 45.1% |
| 3PT% | 34.7% | 35.2% |
| REB / G | 35.2 | 31.0 |
| OREB / G | 10.5 | 8.0 |
| AST / TO | 1.04 | 1.27 |
| Four Factors — Offense | ||
| eFG% | 51.6% | 52.5% |
| TOV% | 16.8% | 15.4% |
| ORB% | 31.5% | 23.5% |
| FT Rate | 25.9% | 16.7% |
| Four Factors — Defense | ||
| Opp eFG% | 49.8% | 53.6% |
| Opp TOV% | 16.9% | 15.8% |
| DRB% | 75.8% | 70.5% |
| Opp FT Rate | 23.9% | 25.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.