Betting Lines
| Spread | DAV -6.5 Home covered |
| O/U | 136.5 Under |
| Money | DAV -275 FOR +210 |
Last 5 Meetings
| Feb 21, 2026 | FOR 63 – 59 DAV |
| Jan 22, 2026 | DAV 68 – 63 FOR |
| Feb 22, 2025 | DAV 80 – 69 FOR |
| Jan 11, 2025 | DAV 74 – 64 FOR |
| Mar 12, 2024 | FOR 71 – 63 DAV |
Team Comparison
| Record & Ratings | DAV | FOR |
|---|---|---|
| Overall | 15-17 | 13-20 |
| Conference | 5-13 | 6-12 |
| Home | 9-7 | 6-11 |
| Away | 4-8 | 4-6 |
| Neutral | 2-2 | 3-3 |
| Last 5 | 2-3 | 1-4 |
| Streak | L6 | L1 |
| Avg Pts For | 68.6 | 70.5 |
| Avg Pts Against | 68.3 | 72.4 |
| Massey | 4.1 (#114) | -1.7 (#196) |
| Bradley-Terry | 0.55 (#130) | -0.49 (#218) |
| W. Bradley-Terry | 0.91 (#119) | -0.72 (#229) |
| RPI | 0.532 (#122) | 0.479 (#221) |
| Shooting & Four Factors | DAV | FOR |
|---|---|---|
| FG% | 42.9% | 41.1% |
| 3PT% | 31.4% | 32.0% |
| REB / G | 35.0 | 36.9 |
| OREB / G | 9.4 | 12.7 |
| AST / TO | 1.14 | 1.01 |
| Four Factors — Offense | ||
| eFG% | 49.5% | 47.8% |
| TOV% | 15.9% | 18.3% |
| ORB% | 27.0% | 31.9% |
| FT Rate | 24.5% | 23.9% |
| Four Factors — Defense | ||
| Opp eFG% | 49.7% | 51.1% |
| Opp TOV% | 17.2% | 19.8% |
| DRB% | 73.9% | 72.7% |
| Opp FT Rate | 21.3% | 31.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.