Betting Lines
| Spread | IONA -6.5 Home covered |
| O/U | 132.5 Under |
| Money | IONA -300 SPU +225 |
Last 5 Meetings
| Feb 21, 2026 | IONA 72 – 64 SPU |
| Jan 19, 2026 | SPU 77 – 63 IONA |
| Dec 8, 2024 | IONA 72 – 63 SPU |
| Jan 6, 2024 | SPU 69 – 57 IONA |
| Feb 19, 2023 | IONA 73 – 53 SPU |
Team Comparison
| Record & Ratings | IONA | SPU |
|---|---|---|
| Overall | 16-17 | 19-14 |
| Conference | 10-10 | 12-8 |
| Home | 9-5 | 8-5 |
| Away | 5-8 | 8-8 |
| Neutral | 2-4 | 3-1 |
| Last 5 | 4-1 | 1-4 |
| Streak | L1 | L1 |
| Avg Pts For | 71.3 | 64.6 |
| Avg Pts Against | 70.6 | 63.8 |
| Massey | -0.9 (#179) | -2.7 (#211) |
| Bradley-Terry | -0.30 (#202) | -0.67 (#243) |
| W. Bradley-Terry | -0.23 (#190) | -0.79 (#241) |
| RPI | 0.499 (#173) | 0.484 (#204) |
| Shooting & Four Factors | IONA | SPU |
|---|---|---|
| FG% | 44.1% | 39.0% |
| 3PT% | 35.1% | 31.7% |
| REB / G | 32.7 | 35.1 |
| OREB / G | 10.8 | 12.9 |
| AST / TO | 1.40 | 0.85 |
| Four Factors — Offense | ||
| eFG% | 50.7% | 44.2% |
| TOV% | 15.1% | 19.6% |
| ORB% | 29.5% | 35.5% |
| FT Rate | 20.6% | 26.5% |
| Four Factors — Defense | ||
| Opp eFG% | 52.6% | 48.8% |
| Opp TOV% | 22.6% | 21.6% |
| DRB% | 68.5% | 72.2% |
| Opp FT Rate | 29.3% | 31.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.