Betting Lines
| Spread | OAK -19.5 Home covered |
| O/U | 145.5 Over |
| Money | OAK -2500 IUIN +1600 |
Last 5 Meetings
| Feb 25, 2026 | OAK 86 – 74 IUIN |
| Jan 22, 2026 | IUIN 103 – 85 OAK |
| Feb 12, 2025 | OAK 82 – 67 IUIN |
| Jan 16, 2025 | OAK 72 – 59 IUIN |
| Jan 13, 2024 | OAK 88 – 66 IUIN |
Team Comparison
| Record & Ratings | OAK | IUIN |
|---|---|---|
| Overall | 24-12 | 6-26 |
| Conference | 15-5 | 2-18 |
| Home | 10-3 | 4-10 |
| Away | 9-7 | 2-13 |
| Neutral | 5-2 | 0-3 |
| Last 5 | 4-1 | 0-5 |
| Streak | L1 | L12 |
| Avg Pts For | 76.4 | 64.5 |
| Avg Pts Against | 73.2 | 81.2 |
| Massey | 2.7 (#129) | -18.3 (#361) |
| Bradley-Terry | 0.80 (#117) | -3.30 (#358) |
| W. Bradley-Terry | 0.74 (#126) | -4.04 (#360) |
| RPI | 0.560 (#80) | 0.371 (#357) |
| Shooting & Four Factors | OAK | IUIN |
|---|---|---|
| FG% | 44.7% | 43.4% |
| 3PT% | 34.7% | 25.1% |
| REB / G | 35.4 | 29.8 |
| OREB / G | 10.5 | 9.8 |
| AST / TO | 1.22 | 0.68 |
| Four Factors — Offense | ||
| eFG% | 51.8% | 46.5% |
| TOV% | 16.5% | 21.1% |
| ORB% | 30.5% | 29.8% |
| FT Rate | 22.1% | 23.5% |
| Four Factors — Defense | ||
| Opp eFG% | 51.4% | 57.7% |
| Opp TOV% | 16.3% | 17.9% |
| DRB% | 70.8% | 65.2% |
| Opp FT Rate | 19.8% | 24.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.