Betting Lines
| Spread | STET -4.5 Home covered |
| O/U | 142.5 Under |
| Money | STET -188 FGCU +188 |
Last 5 Meetings
| Feb 28, 2026 | STET 78 – 63 FGCU |
| Feb 14, 2026 | FGCU 78 – 76 STET |
| Feb 21, 2025 | FGCU 83 – 80 STET |
| Feb 1, 2025 | FGCU 82 – 56 STET |
| Jan 21, 2024 | FGCU 80 – 56 STET |
Team Comparison
| Record & Ratings | STET | FGCU |
|---|---|---|
| Overall | 22-13 | 14-18 |
| Conference | 11-5 | 8-8 |
| Home | 14-2 | 9-5 |
| Away | 6-10 | 5-10 |
| Neutral | 2-1 | 0-3 |
| Last 5 | 4-1 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 73.8 | 69.2 |
| Avg Pts Against | 75.6 | 71.6 |
| Massey | -2.1 (#205) | -4.9 (#260) |
| Bradley-Terry | 0.21 (#155) | -0.99 (#274) |
| W. Bradley-Terry | -0.17 (#184) | -1.12 (#267) |
| RPI | 0.518 (#138) | 0.439 (#292) |
| Shooting & Four Factors | STET | FGCU |
|---|---|---|
| FG% | 44.9% | 45.0% |
| 3PT% | 36.2% | 35.8% |
| REB / G | 33.2 | 33.9 |
| OREB / G | 9.3 | 10.3 |
| AST / TO | 1.18 | 0.97 |
| Four Factors — Offense | ||
| eFG% | 52.7% | 51.6% |
| TOV% | 16.6% | 17.8% |
| ORB% | 28.2% | 31.1% |
| FT Rate | 22.0% | 19.6% |
| Four Factors — Defense | ||
| Opp eFG% | 52.0% | 54.1% |
| Opp TOV% | 13.3% | 15.2% |
| DRB% | 69.2% | 72.7% |
| Opp FT Rate | 18.2% | 20.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.