Betting Lines
| Spread | UNCO -2.5 Home covered |
| O/U | 153.5 Over |
| Money | PRST +115 UNCO -150 |
Last 5 Meetings
| Feb 14, 2026 | UNCO 77 – 65 PRST |
| Jan 16, 2026 | PRST 76 – 73 UNCO |
| Feb 15, 2025 | PRST 82 – 71 UNCO |
| Jan 17, 2025 | UNCO 72 – 69 PRST |
| Jan 21, 2024 | UNCO 90 – 61 PRST |
Team Comparison
| Record & Ratings | PRST | UNCO |
|---|---|---|
| Overall | 17-15 | 19-14 |
| Conference | 8-10 | 12-6 |
| Home | 11-2 | 11-3 |
| Away | 5-11 | 7-8 |
| Neutral | 1-2 | 1-3 |
| Last 5 | 2-3 | 4-1 |
| Streak | L1 | L2 |
| Avg Pts For | 70.5 | 79.0 |
| Avg Pts Against | 72.7 | 78.2 |
| Massey | -4.5 (#248) | -1.2 (#185) |
| Bradley-Terry | -0.12 (#182) | 0.15 (#164) |
| W. Bradley-Terry | -0.38 (#205) | 0.12 (#163) |
| RPI | 0.485 (#197) | 0.506 (#161) |
| Shooting & Four Factors | PRST | UNCO |
|---|---|---|
| FG% | 41.0% | 49.0% |
| 3PT% | 33.4% | 36.3% |
| REB / G | 34.5 | 34.5 |
| OREB / G | 10.7 | 8.0 |
| AST / TO | 0.96 | 1.26 |
| Four Factors — Offense | ||
| eFG% | 47.4% | 55.7% |
| TOV% | 16.2% | 16.0% |
| ORB% | 27.9% | 23.8% |
| FT Rate | 22.2% | 21.0% |
| Four Factors — Defense | ||
| Opp eFG% | 51.8% | 53.2% |
| Opp TOV% | 18.3% | 15.5% |
| DRB% | 69.9% | 75.7% |
| Opp FT Rate | 23.6% | 22.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.