Betting Lines
| Spread | UNCO -3.5 Home covered |
| O/U | 149.5 Under |
| Money | UNCO -192 PRST +160 |
Last 5 Meetings
| Jan 16, 2026 | PRST 76 – 73 UNCO |
| Feb 15, 2025 | PRST 82 – 71 UNCO |
| Jan 17, 2025 | UNCO 72 – 69 PRST |
| Feb 16, 2024 | PRST 82 – 72 UNCO |
| Jan 21, 2024 | UNCO 90 – 61 PRST |
Team Comparison
| Record & Ratings | UNCO | PRST |
|---|---|---|
| Overall | 20-12 | 20-11 |
| Conference | 10-8 | 13-5 |
| Home | 11-3 | 11-3 |
| Away | 8-7 | 8-7 |
| Neutral | 1-2 | 1-1 |
| Last 5 | 5-0 | 4-1 |
| Streak | L1 | L1 |
| Avg Pts For | 80.8 | 73.9 |
| Avg Pts Against | 78.1 | 71.2 |
| Massey | 0.9 (#150) | 2.3 (#133) |
| Bradley-Terry | -0.11 (#179) | 0.66 (#102) |
| W. Bradley-Terry | 0.04 (#164) | 0.72 (#111) |
| RPI | 0.491 (#205) | 0.531 (#105) |
| Shooting & Four Factors | UNCO | PRST |
|---|---|---|
| FG% | 48.7% | 46.6% |
| 3PT% | 35.5% | 33.4% |
| REB / G | 36.2 | 35.5 |
| OREB / G | 9.3 | 10.7 |
| AST / TO | 1.40 | 1.10 |
| Four Factors — Offense | ||
| eFG% | 56.2% | 52.2% |
| TOV% | 16.4% | 18.5% |
| ORB% | 28.4% | 31.8% |
| FT Rate | 19.9% | 26.5% |
| Four Factors — Defense | ||
| Opp eFG% | 50.4% | 47.3% |
| Opp TOV% | 12.4% | 18.1% |
| DRB% | 75.4% | 72.2% |
| Opp FT Rate | 29.9% | 34.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.