Betting Lines
| Spread | ORU -4.5 Away covered |
| O/U | 147.5 Under |
| Money | ORU -200 NDSU +155 |
Last 5 Meetings
| Mar 6, 2026 | NDSU 76 – 65 ORU |
| Jan 24, 2026 | NDSU 86 – 58 ORU |
| Jan 3, 2026 | NDSU 79 – 77 ORU |
| Feb 14, 2025 | NDSU 94 – 88 ORU |
| Jan 10, 2025 | NDSU 110 – 96 ORU |
Team Comparison
| Record & Ratings | ORU | NDSU |
|---|---|---|
| Overall | 12-19 | 15-17 |
| Conference | 5-11 | 8-8 |
| Home | 9-5 | 10-4 |
| Away | 2-13 | 5-11 |
| Neutral | 1-1 | 0-2 |
| Last 5 | 3-2 | 3-2 |
| Streak | L1 | L3 |
| Avg Pts For | 72.1 | 71.9 |
| Avg Pts Against | 77.0 | 76.3 |
| Massey | -3.3 (#226) | -5.0 (#260) |
| Bradley-Terry | -0.68 (#243) | -0.68 (#241) |
| W. Bradley-Terry | -0.87 (#248) | -1.11 (#266) |
| RPI | 0.461 (#250) | 0.474 (#220) |
| Shooting & Four Factors | ORU | NDSU |
|---|---|---|
| FG% | 44.6% | 46.4% |
| 3PT% | 38.2% | 38.7% |
| REB / G | 32.8 | 32.4 |
| OREB / G | 7.2 | 7.9 |
| AST / TO | 1.10 | 1.02 |
| Four Factors — Offense | ||
| eFG% | 52.3% | 53.2% |
| TOV% | 14.3% | 16.5% |
| ORB% | 20.9% | 23.7% |
| FT Rate | 20.3% | 23.1% |
| Four Factors — Defense | ||
| Opp eFG% | 51.5% | 53.9% |
| Opp TOV% | 14.6% | 13.5% |
| DRB% | 68.0% | 74.3% |
| Opp FT Rate | 22.6% | 22.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.