Betting Lines
| Spread | PFW -1.5 Away covered |
| O/U | 150.5 Under |
| Money | PFW -115 OAK -111 |
Last 5 Meetings
| Jan 29, 2026 | OAK 74 – 65 PFW |
| Dec 4, 2025 | OAK 101 – 92 PFW |
| Feb 22, 2025 | PFW 80 – 66 OAK |
| Jan 23, 2025 | OAK 76 – 72 PFW |
| Mar 8, 2024 | OAK 75 – 65 PFW |
Team Comparison
| Record & Ratings | PFW | OAK |
|---|---|---|
| Overall | 23-13 | 24-12 |
| Conference | 11-9 | 15-5 |
| Home | 11-5 | 10-3 |
| Away | 10-8 | 9-7 |
| Neutral | 2-0 | 5-2 |
| Last 5 | 3-2 | 4-1 |
| Streak | L1 | L1 |
| Avg Pts For | 78.3 | 76.4 |
| Avg Pts Against | 72.9 | 73.2 |
| Massey | 0.8 (#152) | 2.4 (#132) |
| Bradley-Terry | -0.25 (#193) | 0.72 (#118) |
| W. Bradley-Terry | -0.16 (#184) | 0.63 (#133) |
| RPI | 0.476 (#216) | 0.556 (#84) |
| Shooting & Four Factors | PFW | OAK |
|---|---|---|
| FG% | 45.8% | 44.6% |
| 3PT% | 36.2% | 34.3% |
| REB / G | 30.8 | 35.4 |
| OREB / G | 8.0 | 10.7 |
| AST / TO | 1.14 | 1.23 |
| Four Factors — Offense | ||
| eFG% | 53.5% | 51.5% |
| TOV% | 15.0% | 16.3% |
| ORB% | 22.2% | 30.7% |
| FT Rate | 23.8% | 22.0% |
| Four Factors — Defense | ||
| Opp eFG% | 51.0% | 51.5% |
| Opp TOV% | 23.0% | 16.4% |
| DRB% | 68.2% | 70.5% |
| Opp FT Rate | 24.3% | 20.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.