Betting Lines
| Spread | UNC -7.5 Away covered |
| O/U | 157.5 Over |
| Money | SYR +280 UNC -400 |
Last 5 Meetings
| Feb 21, 2026 | UNC 77 – 64 SYR |
| Feb 3, 2026 | UNC 87 – 77 SYR |
| Feb 15, 2025 | UNC 88 – 82 SYR |
| Jan 13, 2024 | UNC 103 – 67 SYR |
| Jan 25, 2023 | UNC 72 – 68 SYR |
Team Comparison
| Record & Ratings | SYR | UNC |
|---|---|---|
| Overall | 20-12 | 29-8 |
| Conference | 11-9 | 17-3 |
| Home | 14-2 | 14-1 |
| Away | 4-7 | 8-2 |
| Neutral | 1-3 | 7-5 |
| Last 5 | 2-3 | 3-2 |
| Streak | L2 | L1 |
| Avg Pts For | 75.4 | 81.9 |
| Avg Pts Against | 76.3 | 70.5 |
| Massey | 5.3 (#100) | 17.7 (#9) |
| Bradley-Terry | 1.63 (#58) | 2.81 (#5) |
| W. Bradley-Terry | 1.97 (#60) | 3.87 (#4) |
| RPI | 0.593 (#40) | 0.628 (#11) |
| Shooting & Four Factors | SYR | UNC |
|---|---|---|
| FG% | 43.9% | 44.8% |
| 3PT% | 32.2% | 35.3% |
| REB / G | 34.0 | 41.4 |
| OREB / G | 9.2 | 12.2 |
| AST / TO | 1.13 | 1.36 |
| Four Factors — Offense | ||
| eFG% | 49.6% | 51.1% |
| TOV% | 16.4% | 14.5% |
| ORB% | 25.0% | 32.7% |
| FT Rate | 24.4% | 29.2% |
| Four Factors — Defense | ||
| Opp eFG% | 52.1% | 45.9% |
| Opp TOV% | 20.9% | 15.7% |
| DRB% | 68.4% | 75.4% |
| Opp FT Rate | 18.3% | 20.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.