Betting Lines
| Spread | SIUE -4.5 Home covered |
| O/U | 142.5 Over |
| Money | USI +170 SIUE -163 |
Last 5 Meetings
| Feb 1, 2026 | SIUE 58 – 46 USI |
| Jan 1, 2026 | SIUE 59 – 55 USI |
| Feb 23, 2025 | USI 82 – 68 SIUE |
| Jan 24, 2025 | SIUE 82 – 76 USI |
| Jan 12, 2024 | SIUE 67 – 64 USI |
Team Comparison
| Record & Ratings | USI | SIUE |
|---|---|---|
| Overall | 8-24 | 17-16 |
| Conference | 5-13 | 9-9 |
| Home | 5-10 | 12-2 |
| Away | 3-13 | 2-13 |
| Neutral | 0-1 | 3-1 |
| Last 5 | 1-4 | 2-3 |
| Streak | L4 | L1 |
| Avg Pts For | 66.9 | 69.4 |
| Avg Pts Against | 75.0 | 71.0 |
| Massey | -11.2 (#332) | -5.1 (#264) |
| Bradley-Terry | -2.68 (#353) | -0.75 (#248) |
| W. Bradley-Terry | -3.33 (#351) | -1.00 (#255) |
| RPI | 0.398 (#335) | 0.459 (#254) |
| Shooting & Four Factors | USI | SIUE |
|---|---|---|
| FG% | 39.2% | 41.3% |
| 3PT% | 31.6% | 33.7% |
| REB / G | 35.9 | 33.6 |
| OREB / G | 10.2 | 10.4 |
| AST / TO | 0.73 | 0.98 |
| Four Factors — Offense | ||
| eFG% | 44.7% | 47.5% |
| TOV% | 21.0% | 15.7% |
| ORB% | 28.2% | 29.4% |
| FT Rate | 28.2% | 23.2% |
| Four Factors — Defense | ||
| Opp eFG% | 49.8% | 50.5% |
| Opp TOV% | 16.5% | 17.5% |
| DRB% | 72.9% | 69.5% |
| Opp FT Rate | 35.2% | 24.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.