Betting Lines
| Spread | SIUE -7.5 Home covered |
| O/U | 137.5 Under |
| Money | SIUE -333 USI +320 |
Last 5 Meetings
| Feb 1, 2026 | SIUE 58 – 46 USI |
| Jan 1, 2026 | SIUE 59 – 55 USI |
| Feb 23, 2025 | USI 82 – 68 SIUE |
| Jan 24, 2025 | SIUE 82 – 76 USI |
| Feb 11, 2024 | USI 84 – 67 SIUE |
Team Comparison
| Record & Ratings | SIUE | USI |
|---|---|---|
| Overall | 17-16 | 8-24 |
| Conference | 9-9 | 5-13 |
| Home | 12-2 | 5-10 |
| Away | 2-13 | 3-13 |
| Neutral | 3-1 | 0-1 |
| Last 5 | 1-4 | 2-3 |
| Streak | L1 | L4 |
| Avg Pts For | 69.4 | 66.9 |
| Avg Pts Against | 71.0 | 75.0 |
| Massey | -5.5 (#268) | -10.9 (#329) |
| Bradley-Terry | -0.82 (#252) | -2.41 (#342) |
| W. Bradley-Terry | -1.12 (#257) | -3.13 (#341) |
| RPI | 0.452 (#260) | 0.398 (#330) |
| Shooting & Four Factors | SIUE | USI |
|---|---|---|
| FG% | 41.8% | 38.9% |
| 3PT% | 35.0% | 28.9% |
| REB / G | 32.5 | 37.1 |
| OREB / G | 10.2 | 10.1 |
| AST / TO | 0.99 | 0.78 |
| Four Factors — Offense | ||
| eFG% | 48.1% | 43.9% |
| TOV% | 15.6% | 21.2% |
| ORB% | 29.5% | 27.3% |
| FT Rate | 26.2% | 21.3% |
| Four Factors — Defense | ||
| Opp eFG% | 52.5% | 48.2% |
| Opp TOV% | 15.2% | 15.4% |
| DRB% | 68.1% | 73.3% |
| Opp FT Rate | 25.6% | 33.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.