Betting Lines
| Spread | HOU -5.5 Away covered |
| O/U | 131.5 Under |
| Money | CIN +188 HOU -250 |
Last 5 Meetings
| Jan 31, 2026 | HOU 76 – 54 CIN |
| Jan 3, 2026 | HOU 67 – 60 CIN |
| Mar 1, 2025 | HOU 73 – 64 CIN |
| Feb 28, 2024 | HOU 67 – 59 CIN |
| Mar 11, 2023 | HOU 69 – 48 CIN |
Team Comparison
| Record & Ratings | CIN | HOU |
|---|---|---|
| Overall | 22-15 | 32-5 |
| Conference | 7-11 | 15-3 |
| Home | 16-5 | 17-0 |
| Away | 4-8 | 7-3 |
| Neutral | 2-2 | 8-2 |
| Last 5 | 2-3 | 4-1 |
| Streak | L1 | L1 |
| Avg Pts For | 74.7 | 73.5 |
| Avg Pts Against | 68.2 | 57.6 |
| Massey | 13.5 (#26) | 23.4 (#1) |
| Bradley-Terry | 1.74 (#54) | 3.33 (#3) |
| W. Bradley-Terry | 2.42 (#36) | 4.21 (#3) |
| RPI | 0.582 (#49) | 0.658 (#2) |
| Shooting & Four Factors | CIN | HOU |
|---|---|---|
| FG% | 44.7% | 43.5% |
| 3PT% | 32.9% | 35.1% |
| REB / G | 41.4 | 39.5 |
| OREB / G | 14.3 | 14.7 |
| AST / TO | 1.34 | 1.49 |
| Four Factors — Offense | ||
| eFG% | 50.4% | 49.8% |
| TOV% | 16.7% | 13.7% |
| ORB% | 38.2% | 39.0% |
| FT Rate | 20.1% | 20.2% |
| Four Factors — Defense | ||
| Opp eFG% | 47.0% | 43.2% |
| Opp TOV% | 17.4% | 25.5% |
| DRB% | 76.1% | 71.9% |
| Opp FT Rate | 21.0% | 25.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.