Betting Lines
| Spread | UND -3.5 Home covered |
| O/U | 145.5 Over |
| Money | UND -163 OMA +170 |
Last 5 Meetings
| Feb 6, 2026 | UND 76 – 73 OMA |
| Jan 9, 2026 | OMA 90 – 79 UND |
| Feb 7, 2025 | OMA 80 – 77 UND |
| Jan 3, 2025 | OMA 95 – 85 UND |
| Mar 11, 2024 | OMA 73 – 72 UND |
Team Comparison
| Record & Ratings | UND | OMA |
|---|---|---|
| Overall | 18-14 | 15-18 |
| Conference | 10-6 | 7-9 |
| Home | 9-5 | 11-3 |
| Away | 7-8 | 2-13 |
| Neutral | 2-1 | 2-2 |
| Last 5 | 5-0 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 73.8 | 72.3 |
| Avg Pts Against | 74.0 | 74.7 |
| Massey | -5.4 (#271) | -2.5 (#208) |
| Bradley-Terry | -0.46 (#217) | -1.01 (#280) |
| W. Bradley-Terry | -0.62 (#227) | -0.85 (#240) |
| RPI | 0.462 (#246) | 0.436 (#291) |
| Shooting & Four Factors | UND | OMA |
|---|---|---|
| FG% | 42.2% | 45.0% |
| 3PT% | 31.0% | 33.0% |
| REB / G | 36.6 | 32.3 |
| OREB / G | 12.2 | 8.1 |
| AST / TO | 1.06 | 0.98 |
| Four Factors — Offense | ||
| eFG% | 48.7% | 50.4% |
| TOV% | 15.3% | 15.2% |
| ORB% | 31.8% | 24.7% |
| FT Rate | 22.3% | 31.6% |
| Four Factors — Defense | ||
| Opp eFG% | 52.3% | 52.1% |
| Opp TOV% | 15.2% | 16.0% |
| DRB% | 73.1% | 72.7% |
| Opp FT Rate | 23.9% | 24.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.