Betting Lines
| Spread | MSST -8.5 Home covered |
| O/U | 143.5 Under |
| Money | MSST -450 UGA +320 |
Last 5 Meetings
| Mar 7, 2026 | UGA 102 – 96 MSST |
| Feb 8, 2025 | MSST 76 – 75 UGA |
| Jan 11, 2023 | UGA 58 – 50 MSST |
| Jan 13, 2022 | MSST 88 – 72 UGA |
| Dec 31, 2020 | MSST 83 – 73 UGA |
Team Comparison
| Record & Ratings | MSST | UGA |
|---|---|---|
| Overall | 21-14 | 20-17 |
| Conference | 8-10 | 6-12 |
| Home | 11-4 | 13-6 |
| Away | 2-8 | 6-6 |
| Neutral | 8-2 | 1-5 |
| Last 5 | 2-3 | 1-4 |
| Streak | L2 | L1 |
| Avg Pts For | 74.1 | 74.7 |
| Avg Pts Against | 69.1 | 74.7 |
| Massey | 10.9 (#47) | 6.8 (#85) |
| Bradley-Terry | 1.89 (#43) | 1.65 (#61) |
| W. Bradley-Terry | 2.58 (#34) | 1.86 (#69) |
| RPI | 0.590 (#41) | 0.570 (#69) |
| Shooting & Four Factors | MSST | UGA |
|---|---|---|
| FG% | 44.8% | 43.2% |
| 3PT% | 31.3% | 35.1% |
| REB / G | 39.3 | 36.6 |
| OREB / G | 12.4 | 10.3 |
| AST / TO | 1.12 | 1.07 |
| Four Factors — Offense | ||
| eFG% | 51.0% | 50.2% |
| TOV% | 18.9% | 16.2% |
| ORB% | 35.0% | 28.1% |
| FT Rate | 24.8% | 29.2% |
| Four Factors — Defense | ||
| Opp eFG% | 46.8% | 48.9% |
| Opp TOV% | 17.6% | 17.2% |
| DRB% | 72.8% | 69.2% |
| Opp FT Rate | 23.0% | 20.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.