Betting Lines
| Spread | ETSU -2.5 Home covered |
| O/U | 141.5 Under |
| Money | ETSU -154 WOF +120 |
Last 5 Meetings
| Feb 26, 2026 | WOF 72 – 69 ETSU |
| Feb 2, 2026 | ETSU 86 – 72 WOF |
| Mar 8, 2025 | WOF 72 – 60 ETSU |
| Feb 22, 2025 | ETSU 73 – 68 WOF |
| Jan 4, 2025 | WOF 81 – 78 ETSU |
Team Comparison
| Record & Ratings | ETSU | WOF |
|---|---|---|
| Overall | 19-16 | 17-15 |
| Conference | 8-10 | 10-8 |
| Home | 10-4 | 11-2 |
| Away | 5-11 | 6-9 |
| Neutral | 4-1 | 0-4 |
| Last 5 | 3-2 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 70.4 | 73.1 |
| Avg Pts Against | 70.8 | 75.3 |
| Massey | -3.0 (#218) | -2.3 (#202) |
| Bradley-Terry | -0.16 (#188) | 0.18 (#162) |
| W. Bradley-Terry | -0.30 (#193) | -0.13 (#181) |
| RPI | 0.498 (#177) | 0.511 (#152) |
| Shooting & Four Factors | ETSU | WOF |
|---|---|---|
| FG% | 39.8% | 46.2% |
| 3PT% | 29.8% | 35.7% |
| REB / G | 38.0 | 36.5 |
| OREB / G | 13.3 | 10.2 |
| AST / TO | 0.91 | 1.31 |
| Four Factors — Offense | ||
| eFG% | 46.1% | 53.9% |
| TOV% | 18.0% | 16.4% |
| ORB% | 33.7% | 28.7% |
| FT Rate | 21.8% | 17.8% |
| Four Factors — Defense | ||
| Opp eFG% | 50.3% | 52.8% |
| Opp TOV% | 17.5% | 13.1% |
| DRB% | 70.6% | 74.8% |
| Opp FT Rate | 24.7% | 26.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.