Betting Lines
| Spread | DUQ -6.5 Away covered |
| O/U | 137.5 Under |
| Money | DUQ -275 DAV +210 |
Last 5 Meetings
| Feb 26, 2026 | DAV 67 – 56 DUQ |
| Dec 31, 2025 | DUQ 89 – 83 DAV |
| Jan 4, 2025 | DAV 77 – 71 DUQ |
| Feb 26, 2023 | DAV 71 – 67 DUQ |
| Feb 24, 2022 | DAV 74 – 50 DUQ |
Team Comparison
| Record & Ratings | DUQ | DAV |
|---|---|---|
| Overall | 25-12 | 15-17 |
| Conference | 10-8 | 5-13 |
| Home | 13-4 | 9-7 |
| Away | 5-6 | 4-8 |
| Neutral | 7-2 | 2-2 |
| Last 5 | 4-1 | 2-3 |
| Streak | L1 | L6 |
| Avg Pts For | 69.9 | 68.6 |
| Avg Pts Against | 67.2 | 68.3 |
| Massey | 5.2 (#101) | 2.6 (#127) |
| Bradley-Terry | 1.10 (#95) | 0.50 (#127) |
| W. Bradley-Terry | 1.36 (#95) | 0.67 (#131) |
| RPI | 0.577 (#57) | 0.530 (#117) |
| Shooting & Four Factors | DUQ | DAV |
|---|---|---|
| FG% | 42.5% | 43.1% |
| 3PT% | 33.1% | 31.9% |
| REB / G | 35.6 | 35.2 |
| OREB / G | 11.2 | 9.3 |
| AST / TO | 1.09 | 1.10 |
| Four Factors — Offense | ||
| eFG% | 49.4% | 49.7% |
| TOV% | 17.2% | 16.1% |
| ORB% | 31.1% | 26.5% |
| FT Rate | 24.8% | 24.5% |
| Four Factors — Defense | ||
| Opp eFG% | 48.3% | 50.0% |
| Opp TOV% | 19.9% | 16.8% |
| DRB% | 68.4% | 73.7% |
| Opp FT Rate | 24.6% | 20.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.