Betting Lines
| Spread | TULN -10.5 Home covered |
| O/U | 155.5 Over |
| Money | TULN -600 TEM +400 |
Last 5 Meetings
| Mar 6, 2026 | TEM 89 – 60 TULN |
| Feb 12, 2026 | TULN 77 – 66 TEM |
| Jan 19, 2025 | TEM 80 – 77 TULN |
| Mar 5, 2023 | TULN 83 – 82 TEM |
| Jan 7, 2023 | TULN 87 – 76 TEM |
Team Comparison
| Record & Ratings | TULN | TEM |
|---|---|---|
| Overall | 14-17 | 16-20 |
| Conference | 5-13 | 5-13 |
| Home | 11-6 | 5-9 |
| Away | 2-8 | 5-7 |
| Neutral | 1-3 | 6-4 |
| Last 5 | 1-4 | 0-5 |
| Streak | L1 | L1 |
| Avg Pts For | 81.5 | 70.5 |
| Avg Pts Against | 80.6 | 73.4 |
| Massey | 4.6 (#106) | -3.4 (#229) |
| Bradley-Terry | 0.46 (#134) | -0.83 (#260) |
| W. Bradley-Terry | 0.79 (#119) | -1.19 (#273) |
| RPI | 0.516 (#143) | 0.459 (#256) |
| Shooting & Four Factors | TULN | TEM |
|---|---|---|
| FG% | 48.8% | 37.4% |
| 3PT% | 35.8% | 29.8% |
| REB / G | 32.4 | 36.6 |
| OREB / G | 6.2 | 12.2 |
| AST / TO | 1.36 | 1.03 |
| Four Factors — Offense | ||
| eFG% | 55.3% | 44.1% |
| TOV% | 13.8% | 15.0% |
| ORB% | 18.5% | 29.6% |
| FT Rate | 33.5% | 22.7% |
| Four Factors — Defense | ||
| Opp eFG% | 50.5% | 50.4% |
| Opp TOV% | 18.5% | 18.5% |
| DRB% | 66.2% | 69.6% |
| Opp FT Rate | 22.0% | 24.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.