Betting Lines
| Spread | PUR -1.5 Away covered |
| O/U | 143.5 Over |
| Money | WIS +105 PUR -133 |
Last 5 Meetings
| Mar 7, 2026 | WIS 97 – 93 PUR |
| Jan 4, 2026 | PUR 89 – 73 WIS |
| Feb 15, 2025 | WIS 94 – 84 PUR |
| Mar 16, 2024 | WIS 76 – 75 PUR |
| Mar 10, 2024 | PUR 78 – 70 WIS |
Team Comparison
| Record & Ratings | WIS | PUR |
|---|---|---|
| Overall | 22-14 | 34-5 |
| Conference | 11-9 | 17-3 |
| Home | 14-3 | 16-0 |
| Away | 3-9 | 7-3 |
| Neutral | 5-2 | 11-2 |
| Last 5 | 3-2 | 5-0 |
| Streak | L2 | L1 |
| Avg Pts For | 74.7 | 82.3 |
| Avg Pts Against | 70.0 | 69.0 |
| Massey | 14.8 (#19) | 22.7 (#3) |
| Bradley-Terry | 2.57 (#15) | 3.86 (#1) |
| W. Bradley-Terry | 3.24 (#12) | 4.59 (#1) |
| RPI | 0.639 (#10) | 0.697 (#1) |
| Shooting & Four Factors | WIS | PUR |
|---|---|---|
| FG% | 47.4% | 49.5% |
| 3PT% | 35.8% | 40.4% |
| REB / G | 34.3 | 41.0 |
| OREB / G | 10.0 | 11.9 |
| AST / TO | 1.22 | 1.61 |
| Four Factors — Offense | ||
| eFG% | 53.7% | 57.0% |
| TOV% | 15.4% | 16.5% |
| ORB% | 31.6% | 36.5% |
| FT Rate | 27.7% | 30.3% |
| Four Factors — Defense | ||
| Opp eFG% | 51.7% | 47.3% |
| Opp TOV% | 17.2% | 14.5% |
| DRB% | 77.3% | 75.8% |
| Opp FT Rate | 21.4% | 15.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.