Betting Lines
| Spread | LIU -1.0 Home covered |
| O/U | 140.0 Under |
| Money | LIU -120 SFPA +100 |
Last 5 Meetings
| Feb 20, 2026 | LIU 91 – 89 SFPA |
| Jan 10, 2026 | LIU 67 – 63 SFPA |
| Mar 8, 2025 | SFPA 71 – 68 LIU |
| Jan 25, 2025 | SFPA 74 – 64 LIU |
| Jan 18, 2025 | LIU 64 – 51 SFPA |
Team Comparison
| Record & Ratings | LIU | SFPA |
|---|---|---|
| Overall | 7-22 | 8-22 |
| Conference | 6-10 | 3-13 |
| Home | 5-4 | 6-8 |
| Away | 1-17 | 2-14 |
| Neutral | 1-1 | 0-0 |
| Last 5 | 1-4 | 2-3 |
| Streak | L3 | L6 |
| Avg Pts For | 66.5 | 63.2 |
| Avg Pts Against | 76.8 | 73.7 |
| Massey | -15.6 (#355) | -14.3 (#347) |
| Bradley-Terry | -2.32 (#343) | -2.25 (#340) |
| W. Bradley-Terry | -2.94 (#340) | -3.21 (#349) |
| RPI | 0.380 (#350) | 0.390 (#338) |
| Shooting & Four Factors | LIU | SFPA |
|---|---|---|
| FG% | 41.1% | 40.2% |
| 3PT% | 29.7% | 31.6% |
| REB / G | 33.1 | 33.4 |
| OREB / G | 8.1 | 12.1 |
| AST / TO | 0.78 | 0.87 |
| Four Factors — Offense | ||
| eFG% | 46.0% | 45.9% |
| TOV% | 20.2% | 21.2% |
| ORB% | 22.5% | 33.0% |
| FT Rate | 21.7% | 19.1% |
| Four Factors — Defense | ||
| Opp eFG% | 51.9% | 53.0% |
| Opp TOV% | 14.9% | 17.7% |
| DRB% | 69.9% | 66.3% |
| Opp FT Rate | 26.6% | 25.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.