Betting Lines
| Spread | WIU -4.5 Away covered |
| O/U | 131.5 Under |
| Money | SEMO +170 WIU -163 |
Last 5 Meetings
| Jan 30, 2026 | SEMO 78 – 74 WIU |
| Jan 3, 2026 | SEMO 73 – 50 WIU |
| Feb 21, 2025 | SEMO 87 – 66 WIU |
| Jan 25, 2025 | SEMO 72 – 51 WIU |
| Jan 5, 2024 | WIU 68 – 61 SEMO |
Team Comparison
| Record & Ratings | SEMO | WIU |
|---|---|---|
| Overall | 9-22 | 21-12 |
| Conference | 4-14 | 13-5 |
| Home | 8-7 | 10-5 |
| Away | 1-14 | 10-6 |
| Neutral | 0-1 | 1-1 |
| Last 5 | 1-4 | 3-2 |
| Streak | W1 | L1 |
| Avg Pts For | 64.5 | 66.0 |
| Avg Pts Against | 76.2 | 67.4 |
| Massey | -15.3 (#354) | -4.7 (#256) |
| Bradley-Terry | -2.49 (#348) | -0.14 (#188) |
| W. Bradley-Terry | -3.29 (#349) | 0.01 (#169) |
| RPI | 0.382 (#346) | 0.500 (#172) |
| Shooting & Four Factors | SEMO | WIU |
|---|---|---|
| FG% | 39.9% | 42.0% |
| 3PT% | 28.3% | 34.4% |
| REB / G | 31.8 | 39.4 |
| OREB / G | 9.3 | 13.8 |
| AST / TO | 0.81 | 0.87 |
| Four Factors — Offense | ||
| eFG% | 44.8% | 47.2% |
| TOV% | 19.4% | 21.0% |
| ORB% | 24.5% | 37.5% |
| FT Rate | 18.2% | 22.2% |
| Four Factors — Defense | ||
| Opp eFG% | 51.8% | 47.2% |
| Opp TOV% | 17.5% | 13.7% |
| DRB% | 70.7% | 71.9% |
| Opp FT Rate | 32.0% | 19.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.