Betting Lines
| Spread | WIU -7.5 Home covered |
| O/U | 142.5 Under |
| Money | WIU -300 SEMO +300 |
Last 5 Meetings
| Jan 30, 2026 | SEMO 78 – 74 WIU |
| Jan 3, 2026 | SEMO 73 – 50 WIU |
| Feb 21, 2025 | SEMO 87 – 66 WIU |
| Jan 25, 2025 | SEMO 72 – 51 WIU |
| Feb 3, 2024 | WIU 76 – 55 SEMO |
Team Comparison
| Record & Ratings | WIU | SEMO |
|---|---|---|
| Overall | 21-12 | 9-22 |
| Conference | 13-5 | 4-14 |
| Home | 10-5 | 8-7 |
| Away | 10-6 | 1-14 |
| Neutral | 1-1 | 0-1 |
| Last 5 | 3-2 | 1-4 |
| Streak | L1 | W1 |
| Avg Pts For | 66.0 | 64.5 |
| Avg Pts Against | 67.4 | 76.2 |
| Massey | -5.2 (#262) | -15.0 (#356) |
| Bradley-Terry | -0.53 (#230) | -2.06 (#324) |
| W. Bradley-Terry | -0.57 (#223) | -2.97 (#333) |
| RPI | 0.477 (#211) | 0.403 (#330) |
| Shooting & Four Factors | WIU | SEMO |
|---|---|---|
| FG% | 41.5% | 39.7% |
| 3PT% | 30.4% | 29.4% |
| REB / G | 38.9 | 31.8 |
| OREB / G | 12.5 | 9.2 |
| AST / TO | 0.85 | 0.80 |
| Four Factors — Offense | ||
| eFG% | 46.3% | 45.1% |
| TOV% | 20.9% | 19.3% |
| ORB% | 33.3% | 23.5% |
| FT Rate | 22.1% | 20.2% |
| Four Factors — Defense | ||
| Opp eFG% | 48.5% | 54.8% |
| Opp TOV% | 13.9% | 16.7% |
| DRB% | 71.0% | 72.0% |
| Opp FT Rate | 20.3% | 33.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.