Betting Lines
| Spread | HARV -6.5 Home covered |
| O/U | 151.5 Under |
| Money | HARV -300 COLU +225 |
Last 5 Meetings
| Mar 7, 2026 | HARV 81 – 71 COLU |
| Jan 10, 2026 | HARV 79 – 54 COLU |
| Feb 15, 2025 | HARV 87 – 75 COLU |
| Feb 1, 2025 | HARV 90 – 82 COLU |
| Feb 17, 2024 | HARV 80 – 75 COLU |
Team Comparison
| Record & Ratings | HARV | COLU |
|---|---|---|
| Overall | 14-13 | 13-14 |
| Conference | 5-9 | 4-10 |
| Home | 9-5 | 9-6 |
| Away | 5-7 | 4-8 |
| Neutral | 0-1 | 0-0 |
| Last 5 | 2-3 | 1-4 |
| Streak | L3 | L6 |
| Avg Pts For | 70.1 | 73.6 |
| Avg Pts Against | 72.6 | 75.3 |
| Massey | -2.2 (#202) | -3.1 (#223) |
| Bradley-Terry | 0.28 (#149) | -0.30 (#202) |
| W. Bradley-Terry | 0.38 (#152) | -0.46 (#215) |
| RPI | 0.512 (#149) | 0.487 (#196) |
| Shooting & Four Factors | HARV | COLU |
|---|---|---|
| FG% | 44.4% | 44.7% |
| 3PT% | 34.7% | 38.1% |
| REB / G | 34.6 | 34.2 |
| OREB / G | 8.5 | 8.9 |
| AST / TO | 1.10 | 1.33 |
| Four Factors — Offense | ||
| eFG% | 51.2% | 52.0% |
| TOV% | 17.0% | 17.4% |
| ORB% | 25.3% | 26.5% |
| FT Rate | 25.7% | 22.9% |
| Four Factors — Defense | ||
| Opp eFG% | 49.5% | 51.6% |
| Opp TOV% | 15.1% | 16.8% |
| DRB% | 67.7% | 70.5% |
| Opp FT Rate | 16.9% | 21.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.