Betting Lines
| Spread | GB -12.5 Home covered |
| O/U | 136.5 Under |
| Money | GB -1200 IUIN +900 |
Last 5 Meetings
| Jan 10, 2026 | GB 75 – 59 IUIN |
| Dec 11, 2025 | GB 85 – 75 IUIN |
| Jan 23, 2025 | IUIN 86 – 77 GB |
| Dec 4, 2024 | IUIN 84 – 75 GB |
| Jan 10, 2024 | GB 68 – 58 IUIN |
Team Comparison
| Record & Ratings | GB | IUIN |
|---|---|---|
| Overall | 18-14 | 6-26 |
| Conference | 13-7 | 2-18 |
| Home | 10-5 | 4-10 |
| Away | 8-8 | 2-13 |
| Neutral | 0-1 | 0-3 |
| Last 5 | 4-1 | 1-4 |
| Streak | L2 | L12 |
| Avg Pts For | 68.6 | 64.5 |
| Avg Pts Against | 70.2 | 81.2 |
| Massey | -2.0 (#197) | -16.8 (#361) |
| Bradley-Terry | -0.02 (#180) | -2.95 (#354) |
| W. Bradley-Terry | -0.17 (#186) | -3.70 (#353) |
| RPI | 0.505 (#164) | 0.374 (#353) |
| Shooting & Four Factors | GB | IUIN |
|---|---|---|
| FG% | 45.3% | 43.3% |
| 3PT% | 35.2% | 25.3% |
| REB / G | 32.9 | 29.9 |
| OREB / G | 8.2 | 9.8 |
| AST / TO | 0.96 | 0.70 |
| Four Factors — Offense | ||
| eFG% | 53.8% | 46.5% |
| TOV% | 19.8% | 20.3% |
| ORB% | 27.0% | 29.9% |
| FT Rate | 19.1% | 23.0% |
| Four Factors — Defense | ||
| Opp eFG% | 48.6% | 57.3% |
| Opp TOV% | 13.8% | 18.1% |
| DRB% | 72.5% | 65.5% |
| Opp FT Rate | 24.3% | 24.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.