Betting Lines
| Spread | LAM -8.5 Home covered |
| O/U | 160.5 Over |
| Money | LAM -500 UNO +333 |
Last 5 Meetings
| Feb 22, 2026 | UNO 77 – 71 LAM |
| Jan 20, 2026 | UNO 89 – 76 LAM |
| Jan 14, 2025 | UNO 68 – 62 LAM |
| Mar 11, 2024 | LAM 71 – 57 UNO |
| Feb 17, 2024 | LAM 94 – 72 UNO |
Team Comparison
| Record & Ratings | LAM | UNO |
|---|---|---|
| Overall | 19-14 | 10-23 |
| Conference | 12-6 | 4-14 |
| Home | 11-3 | 7-6 |
| Away | 5-11 | 2-15 |
| Neutral | 3-0 | 1-2 |
| Last 5 | 3-2 | 1-4 |
| Streak | L1 | L1 |
| Avg Pts For | 76.2 | 70.7 |
| Avg Pts Against | 73.4 | 81.6 |
| Massey | -3.4 (#232) | -13.2 (#341) |
| Bradley-Terry | -0.81 (#253) | -2.16 (#336) |
| W. Bradley-Terry | -0.80 (#241) | -3.03 (#344) |
| RPI | 0.447 (#270) | 0.391 (#338) |
| Shooting & Four Factors | LAM | UNO |
|---|---|---|
| FG% | 44.6% | 40.7% |
| 3PT% | 37.5% | 32.6% |
| REB / G | 36.7 | 33.8 |
| OREB / G | 12.0 | 11.2 |
| AST / TO | 1.23 | 0.76 |
| Four Factors — Offense | ||
| eFG% | 51.3% | 45.2% |
| TOV% | 18.0% | 18.1% |
| ORB% | 32.5% | 28.6% |
| FT Rate | 23.9% | 25.5% |
| Four Factors — Defense | ||
| Opp eFG% | 50.8% | 56.4% |
| Opp TOV% | 19.9% | 18.0% |
| DRB% | 67.0% | 66.2% |
| Opp FT Rate | 28.5% | 26.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.