Betting Lines
| Spread | CSUF -4.5 Home covered |
| O/U | 128.5 Under |
| Money | CSUF -175 CSUB +188 |
Last 5 Meetings
| Feb 22, 2026 | CSUF 88 – 80 CSUB |
| Feb 8, 2026 | CSUF 82 – 66 CSUB |
| Feb 15, 2025 | CSUB 91 – 54 CSUF |
| Jan 24, 2025 | CSUB 71 – 68 CSUF |
| Feb 10, 2024 | CSUB 73 – 71 CSUF |
Team Comparison
| Record & Ratings | CSUF | CSUB |
|---|---|---|
| Overall | 14-18 | 13-19 |
| Conference | 7-13 | 8-12 |
| Home | 7-7 | 10-4 |
| Away | 6-10 | 2-13 |
| Neutral | 1-1 | 1-2 |
| Last 5 | 2-3 | 3-2 |
| Streak | L2 | L2 |
| Avg Pts For | 66.4 | 67.2 |
| Avg Pts Against | 70.4 | 70.4 |
| Massey | -4.2 (#248) | -4.2 (#249) |
| Bradley-Terry | 0.13 (#162) | -0.86 (#258) |
| W. Bradley-Terry | -0.13 (#179) | -1.03 (#257) |
| RPI | 0.519 (#135) | 0.438 (#286) |
| Shooting & Four Factors | CSUF | CSUB |
|---|---|---|
| FG% | 40.5% | 42.6% |
| 3PT% | 30.3% | 28.7% |
| REB / G | 32.8 | 34.7 |
| OREB / G | 9.1 | 12.5 |
| AST / TO | 0.64 | 0.86 |
| Four Factors — Offense | ||
| eFG% | 45.7% | 46.0% |
| TOV% | 19.0% | 17.6% |
| ORB% | 25.9% | 34.1% |
| FT Rate | 28.1% | 20.8% |
| Four Factors — Defense | ||
| Opp eFG% | 50.4% | 50.5% |
| Opp TOV% | 18.4% | 19.3% |
| DRB% | 69.4% | 65.3% |
| Opp FT Rate | 25.2% | 29.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.