Betting Lines
| Spread | PEPP -7.5 Home covered |
| O/U | 151.5 Under |
| Money | PEPP -300 USD +300 |
Last 5 Meetings
| Jan 29, 2026 | USD 92 – 88 PEPP |
| Jan 9, 2026 | USD 83 – 63 PEPP |
| Feb 14, 2025 | PEPP 88 – 81 USD |
| Jan 31, 2025 | PEPP 98 – 90 USD |
| Mar 9, 2024 | USD 57 – 52 PEPP |
Team Comparison
| Record & Ratings | PEPP | USD |
|---|---|---|
| Overall | 13-20 | 18-15 |
| Conference | 5-11 | 7-9 |
| Home | 9-8 | 12-6 |
| Away | 3-8 | 4-7 |
| Neutral | 1-4 | 2-2 |
| Last 5 | 2-3 | 1-4 |
| Streak | L1 | L1 |
| Avg Pts For | 72.4 | 72.5 |
| Avg Pts Against | 75.2 | 78.1 |
| Massey | -3.6 (#231) | -5.1 (#263) |
| Bradley-Terry | -0.87 (#260) | -0.30 (#203) |
| W. Bradley-Terry | -0.97 (#253) | -0.44 (#212) |
| RPI | 0.444 (#275) | 0.475 (#218) |
| Shooting & Four Factors | PEPP | USD |
|---|---|---|
| FG% | 44.4% | 43.8% |
| 3PT% | 33.0% | 36.0% |
| REB / G | 33.4 | 35.5 |
| OREB / G | 11.0 | 9.9 |
| AST / TO | 1.14 | 0.92 |
| Four Factors — Offense | ||
| eFG% | 49.5% | 49.8% |
| TOV% | 16.6% | 19.9% |
| ORB% | 30.5% | 27.8% |
| FT Rate | 21.0% | 21.7% |
| Four Factors — Defense | ||
| Opp eFG% | 55.1% | 51.8% |
| Opp TOV% | 18.1% | 16.8% |
| DRB% | 73.8% | 69.8% |
| Opp FT Rate | 27.0% | 24.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.