Betting Lines
| Spread | ARIZ -17.5 Home covered |
| O/U | 148.5 Over |
| Money | ORST +1100 ARIZ -4000 |
Model Predictions
| Spread | Total | ORST win | |
|---|---|---|---|
| Actual | ORST +3 | 163 | Won |
| Massey | ARIZ -20.7 (+23.7) | — | — |
| Massey Totals | — | 154.8 (+8.2) | — |
| Bradley-Terry | — | — | 15% ✗ |
| Weighted B-T | — | — | 8% ✗ |
| Efficiency Plus ML ★ | ARIZ -15.4 (+18.4) | 152.0 (+11.0) | 16% ✗ |
| Baseline Tuned ML | ARIZ -14.4 (+17.4) | 150.2 (+12.8) | 14% ✗ |
| Baseline ML | ARIZ -17.4 (+20.4) | 151.9 (+11.1) | 15% ✗ |
| Baseline Plus ML | ARIZ -16.6 (+19.6) | 153.2 (+9.8) | 15% ✗ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Feb 5, 2023 | ARIZ 84 – 52 ORST |
| Jan 13, 2023 | ARIZ 86 – 74 ORST |
| Feb 18, 2022 | ARIZ 83 – 69 ORST |
| Dec 5, 2021 | ARIZ 90 – 65 ORST |
| Feb 12, 2021 | ARIZ 70 – 61 ORST |
Team Comparison
| Record & Ratings | ORST | ARIZ |
|---|---|---|
| Overall | 13-19 | 27-9 |
| Conference | 5-15 | 15-5 |
| Home | 12-6 | 15-1 |
| Away | 1-9 | 7-4 |
| Neutral | 0-4 | 5-4 |
| Last 5 | 0-5 | 4-1 |
| Streak | L2 | L1 |
| Avg Pts For | 68.5 | 87.1 |
| Avg Pts Against | 73.5 | 72.1 |
| Massey | -1.0 (#185) | 23.4 (#2) |
| Bradley-Terry | 0.17 (#160) | 2.57 (#14) |
| W. Bradley-Terry | 0.25 (#157) | 3.50 (#7) |
| RPI | 0.498 (#174) | 0.635 (#13) |
| Shooting & Four Factors | ORST | ARIZ |
|---|---|---|
| FG% | 42.9% | 48.8% |
| 3PT% | 32.5% | 36.9% |
| REB / G | 33.6 | 44.1 |
| OREB / G | 8.9 | 14.2 |
| AST / TO | 0.84 | 1.53 |
| Four Factors — Offense | ||
| eFG% | 48.5% | 54.7% |
| TOV% | 19.1% | 16.4% |
| ORB% | 26.9% | 38.1% |
| FT Rate | 27.3% | 25.1% |
| Four Factors — Defense | ||
| Opp eFG% | 50.3% | 48.9% |
| Opp TOV% | 17.6% | 19.2% |
| DRB% | 69.3% | 79.1% |
| Opp FT Rate | 26.2% | 17.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.