Betting Lines
| Spread | PITT -2.5 Away covered |
| O/U | 144.5 Under |
| Money | GT +115 PITT -150 |
Last 5 Meetings
| Jan 15, 2026 | PITT 89 – 66 GT |
| Feb 26, 2025 | GT 73 – 67 PITT |
| Mar 8, 2023 | PITT 89 – 81 GT |
| Feb 22, 2023 | PITT 76 – 68 GT |
| Jan 14, 2023 | PITT 71 – 60 GT |
Team Comparison
| Record & Ratings | GT | PITT |
|---|---|---|
| Overall | 14-18 | 22-11 |
| Conference | 7-13 | 12-8 |
| Home | 8-7 | 13-5 |
| Away | 4-9 | 7-4 |
| Neutral | 2-2 | 2-2 |
| Last 5 | 1-4 | 2-3 |
| Streak | L2 | L1 |
| Avg Pts For | 71.0 | 75.6 |
| Avg Pts Against | 75.2 | 67.6 |
| Massey | 2.8 (#127) | 9.8 (#52) |
| Bradley-Terry | 0.81 (#112) | 0.82 (#111) |
| W. Bradley-Terry | 0.89 (#122) | 1.13 (#106) |
| RPI | 0.539 (#113) | 0.516 (#142) |
| Shooting & Four Factors | GT | PITT |
|---|---|---|
| FG% | 43.2% | 43.1% |
| 3PT% | 32.0% | 33.7% |
| REB / G | 38.9 | 39.7 |
| OREB / G | 12.4 | 12.9 |
| AST / TO | 1.08 | 1.43 |
| Four Factors — Offense | ||
| eFG% | 49.7% | 50.6% |
| TOV% | 18.0% | 14.6% |
| ORB% | 33.7% | 33.5% |
| FT Rate | 20.8% | 21.9% |
| Four Factors — Defense | ||
| Opp eFG% | 48.5% | 47.4% |
| Opp TOV% | 13.6% | 17.5% |
| DRB% | 70.0% | 76.6% |
| Opp FT Rate | 23.6% | 22.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.