Betting Lines
| Spread | CLEM -4.5 Away covered |
| O/U | 147.5 Under |
| Money | MIA +170 CLEM -200 |
Last 5 Meetings
| Jan 17, 2026 | CLEM 69 – 59 MIA |
| Feb 15, 2024 | CLEM 77 – 60 MIA |
| Jan 4, 2024 | MIA 95 – 82 CLEM |
| Feb 4, 2023 | MIA 78 – 74 CLEM |
| Dec 4, 2021 | MIA 80 – 75 CLEM |
Team Comparison
| Record & Ratings | MIA | CLEM |
|---|---|---|
| Overall | 7-24 | 27-7 |
| Conference | 3-17 | 18-2 |
| Home | 7-10 | 15-2 |
| Away | 0-10 | 9-3 |
| Neutral | 0-4 | 3-2 |
| Last 5 | 0-5 | 5-0 |
| Streak | W1 | L2 |
| Avg Pts For | 74.0 | 76.1 |
| Avg Pts Against | 80.6 | 65.8 |
| Massey | 3.4 (#114) | 15.2 (#20) |
| Bradley-Terry | -1.84 (#315) | 3.13 (#17) |
| W. Bradley-Terry | -2.42 (#300) | 4.52 (#23) |
| RPI | 0.410 (#309) | 0.677 (#12) |
| Shooting & Four Factors | MIA | CLEM |
|---|---|---|
| FG% | 49.8% | 46.4% |
| 3PT% | 35.6% | 38.8% |
| REB / G | 33.9 | 38.4 |
| OREB / G | 9.5 | 12.6 |
| AST / TO | 1.51 | 1.35 |
| Four Factors — Offense | ||
| eFG% | 57.5% | 53.8% |
| TOV% | 14.1% | 16.1% |
| ORB% | 30.9% | 36.0% |
| FT Rate | 24.6% | 23.2% |
| Four Factors — Defense | ||
| Opp eFG% | 54.0% | 47.0% |
| Opp TOV% | 15.6% | 21.3% |
| DRB% | 72.2% | 72.1% |
| Opp FT Rate | 22.1% | 19.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.