Betting Lines
| Spread | OSU -8.5 Home covered |
| O/U | 151.5 Under |
| Money | OSU -500 PSU +333 |
Last 5 Meetings
| Mar 5, 2026 | OSU 94 – 62 PSU |
| Jan 27, 2026 | OSU 84 – 78 PSU |
| Jan 30, 2025 | OSU 83 – 64 PSU |
| Dec 9, 2023 | PSU 83 – 80 OSU |
| Feb 23, 2023 | PSU 75 – 71 OSU |
Team Comparison
| Record & Ratings | OSU | PSU |
|---|---|---|
| Overall | 22-14 | 16-17 |
| Conference | 9-11 | 9-11 |
| Home | 15-5 | 12-4 |
| Away | 2-8 | 2-8 |
| Neutral | 5-1 | 2-5 |
| Last 5 | 2-3 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 75.5 | 75.1 |
| Avg Pts Against | 70.2 | 73.4 |
| Massey | 10.7 (#47) | 4.8 (#100) |
| Bradley-Terry | 1.32 (#82) | 0.27 (#148) |
| W. Bradley-Terry | 1.84 (#74) | 0.57 (#136) |
| RPI | 0.564 (#79) | 0.492 (#192) |
| Shooting & Four Factors | OSU | PSU |
|---|---|---|
| FG% | 44.6% | 43.8% |
| 3PT% | 35.2% | 30.3% |
| REB / G | 39.5 | 32.2 |
| OREB / G | 12.8 | 10.1 |
| AST / TO | 1.35 | 1.08 |
| Four Factors — Offense | ||
| eFG% | 51.2% | 50.0% |
| TOV% | 16.1% | 15.3% |
| ORB% | 35.6% | 27.1% |
| FT Rate | 24.2% | 26.4% |
| Four Factors — Defense | ||
| Opp eFG% | 47.3% | 51.4% |
| Opp TOV% | 16.7% | 22.7% |
| DRB% | 72.0% | 66.7% |
| Opp FT Rate | 18.0% | 25.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.