Betting Lines
| Spread | SUU -4.5 Home covered |
| O/U | 153.5 Under |
| Money | SUU -175 UTU +180 |
Model Predictions
| Spread | Total | SUU win | |
|---|---|---|---|
| Actual | SUU +10 | 140 | Won |
| Massey | SUU -4.4 (+5.6) | — | — |
| Massey Totals | — | 159.2 (-19.2) | — |
| Bradley-Terry | — | — | 35% ✗ |
| Weighted B-T | — | — | 41% ✗ |
| Efficiency Plus ML ★ | SUU -2.8 (+7.2) | 151.7 (-11.7) | 66% ✓ |
| Baseline Tuned ML | SUU -1.9 (+8.1) | 153.5 (-13.5) | 62% ✓ |
| Baseline ML | SUU -2.1 (+7.9) | 153.5 (-13.5) | 63% ✓ |
| Baseline Plus ML | SUU -3.3 (+6.7) | 152.0 (-12.0) | 68% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Mar 1, 2026 | SUU 81 – 67 UTU |
| Jan 25, 2026 | UTU 102 – 91 SUU |
| Dec 30, 2025 | UTU 80 – 66 SUU |
| Mar 11, 2025 | UTU 72 – 65 SUU |
| Feb 28, 2025 | SUU 82 – 75 UTU |
Team Comparison
| Record & Ratings | SUU | UTU |
|---|---|---|
| Overall | 10-21 | 11-20 |
| Conference | 5-15 | 7-13 |
| Home | 6-8 | 6-7 |
| Away | 3-13 | 4-13 |
| Neutral | 1-0 | 0-0 |
| Last 5 | 1-4 | 2-3 |
| Streak | W1 | L1 |
| Avg Pts For | 73.2 | 70.4 |
| Avg Pts Against | 77.8 | 77.3 |
| Massey | -4.6 (#254) | -5.2 (#263) |
| Bradley-Terry | -1.58 (#308) | -0.28 (#207) |
| W. Bradley-Terry | -1.48 (#288) | -0.36 (#212) |
| RPI | 0.415 (#312) | 0.498 (#176) |
| Shooting & Four Factors | SUU | UTU |
|---|---|---|
| FG% | 42.3% | 43.6% |
| 3PT% | 28.7% | 36.4% |
| REB / G | 32.6 | 34.1 |
| OREB / G | 11.1 | 9.4 |
| AST / TO | 1.04 | 0.84 |
| Four Factors — Offense | ||
| eFG% | 47.7% | 50.0% |
| TOV% | 15.5% | 21.3% |
| ORB% | 29.3% | 26.7% |
| FT Rate | 25.6% | 23.8% |
| Four Factors — Defense | ||
| Opp eFG% | 55.6% | 49.4% |
| Opp TOV% | 17.1% | 18.4% |
| DRB% | 67.4% | 66.5% |
| Opp FT Rate | 22.6% | 27.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.